Phoenix
Suns
126
New Jersey
Nets
119

Mar. 30, 1990  Final
player profile chris morris with stats and fantasy analysis
50.0 FP
Chris
Morris

  1. 36
    MIN
  2. 33
    PTS
  3. 6
    REB
  4. 1
    AST
  5. 3
    BLK
  6. 3
    STL
  7. 4/8
    3P
  8. 14/23
    FG
player profile kevin johnson with stats and fantasy analysis
51.0 FP
Kevin
Johnson

  1. 42
    MIN
  2. 32
    PTS
  3. 1
    REB
  4. 11
    AST
  5. 1
    BLK
  6. 0
    STL
  7. 0/0
    3P
  8. 10/17
    FG
player profile lester conner with stats and fantasy analysis
45.5 FP
Lester
Conner

  1. 36
    MIN
  2. 17
    PTS
  3. 10
    REB
  4. 8
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 8/14
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
T. Perry 0 0.00 2 0 0 0 0 0 0 1 0/0 0/0 0/0
G. Grant 5 0.83 6 0 0 3 0 0 0 0 0/2 0/0 0/0
T. Legler 1.5 0.13 12 2 1 1 0 0 1 3 1/5 0/0 0/0
M. McGee 8.5 0.53 16 11 1 0 0 1 3 1 4/7 1/1 2/2
A. Lang 16 1.00 16 6 3 0 3 1 1 3 2/3 0/0 2/2
K. Rambis 12 0.46 26 0 9 3 0 0 2 3 0/2 0/0 0/0
M. West 29 1.07 27 13 13 0 3 0 2 4 4/7 0/0 5/6
K. Battle 12.5 0.42 30 4 6 1 0 1 1 2 1/4 0/0 2/4
E. Johnson 35.5 1.18 30 27 7 1 1 1 1 2 7/15 2/6 11/12
T. Chambers 30.5 0.92 33 31 3 2 0 0 2 4 7/14 1/1 16/18
K. Johnson 51 1.21 42 32 1 11 1 0 1 0 10/17 0/0 12/14

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
C. Shackleford 1 0.33 3 0 1 0 0 0 0 0 0/0 0/0 0/0
L. Wood 3 0.50 6 0 1 2 0 0 1 0 0/1 0/1 0/0
P. Short 15.5 0.91 17 8 2 2 0 1 0 1 4/7 0/0 0/0
S. Bowie 17 0.74 23 9 5 1 1 2 2 6 4/9 0/1 1/2
J. Haley 12.5 0.50 25 12 3 0 1 0 1 5 4/10 0/0 4/5
C. Dudley 14.5 0.58 25 8 9 0 0 0 1 5 3/8 0/0 2/4
P. Myers 15 0.48 31 12 3 3 0 0 2 5 5/12 0/0 2/2
L. Conner 45.5 1.26 36 17 10 8 0 2 0 5 8/14 0/0 1/3
C. Morris 50 1.39 36 33 6 1 3 3 0 4 14/23 4/8 1/4
D. Hopson 25 0.66 38 20 5 2 1 0 2 6 4/13 1/1 11/11

Latest Tweets