Washington
Bullets
101
Phoenix
Suns
110

Jan. 15, 1984  Final
player profile frank johnson with stats and fantasy analysis
46.5 FP
Frank
Johnson

  1. 41
    MIN
  2. 19
    PTS
  3. 1
    REB
  4. 15
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 0/1
    3P
  8. 6/11
    FG
player profile larry nance with stats and fantasy analysis
40.5 FP
Larry
Nance

  1. 41
    MIN
  2. 25
    PTS
  3. 9
    REB
  4. 2
    AST
  5. 1
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 12/17
    FG
player profile alvan adams with stats and fantasy analysis
30.0 FP
Alvan
Adams

  1. 25
    MIN
  2. 15
    PTS
  3. 5
    REB
  4. 5
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 6/12
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
B. Warrick 0 0.00 2 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Gibson 4.5 0.50 9 2 4 0 0 0 1 3 1/2 0/0 0/2
R. Sobers 7 0.50 14 0 2 4 1 1 4 3 0/4 0/0 0/0
D. Daye 7.5 0.47 16 7 0 0 0 1 1 3 3/3 0/0 1/2
R. Mahorn 14 0.44 32 2 8 3 0 0 1 6 1/2 0/0 0/0
J. Malone 26 0.68 38 30 3 2 0 1 7 2 11/17 1/1 7/8
G. Ballard 29.5 0.74 40 20 5 3 0 3 4 3 10/16 0/0 0/0
F. Johnson 46.5 1.13 41 19 1 15 0 1 2 4 6/11 0/1 7/8
J. Ruland 34.5 0.73 47 21 10 5 2 0 4 2 8/13 0/1 5/9

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
A. Scott -1 -0.17 6 0 0 0 0 1 1 0 0/2 0/0 0/2
M. Sanders 3.5 0.50 7 0 1 0 0 1 0 0 0/0 0/0 0/0
J. High 3.5 0.29 12 0 0 1 0 2 2 4 0/1 0/0 0/0
R. Robey 12.5 0.83 15 8 4 1 0 0 1 0 4/5 0/0 0/0
R. Foster 10 0.56 18 9 0 1 0 0 0 4 4/6 1/1 0/0
J. Edwards 23.5 1.02 23 7 5 6 0 1 0 2 3/8 0/0 1/4
A. Adams 30 1.20 25 15 5 5 1 1 1 2 6/12 0/0 3/3
W. Davis 22.5 0.90 25 10 1 4 0 3 1 3 5/10 0/1 0/0
M. Lucas 25 0.76 33 20 5 3 1 2 7 4 6/11 0/1 8/9
K. Macy 27 0.77 35 16 4 4 0 1 1 3 8/14 0/2 0/0
L. Nance 40.5 0.99 41 25 9 2 1 2 1 3 12/17 0/0 1/6

Latest Tweets