Phoenix
Suns
84
Seattle
Supersonics
94

Oct. 31, 1981  Final
player profile gus williams with stats and fantasy analysis
52.0 FP
Gus
Williams

  1. 34
    MIN
  2. 28
    PTS
  3. 6
    REB
  4. 9
    AST
  5. 0
    BLK
  6. 3
    STL
  7. 0/1
    3P
  8. 12/24
    FG
player profile lonnie shelton with stats and fantasy analysis
38.0 FP
Lonnie
Shelton

  1. 41
    MIN
  2. 20
    PTS
  3. 12
    REB
  4. 6
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 7/17
    FG
player profile jack sikma with stats and fantasy analysis
31.0 FP
Jack
Sikma

  1. 38
    MIN
  2. 11
    PTS
  3. 17
    REB
  4. 4
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 4/8
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
L. Nance 5 0.71 7 2 2 1 0 1 2 2 1/1 0/0 0/2
J. Kramer 3 0.30 10 0 1 0 1 0 0 1 0/0 0/0 0/0
A. Scott 6.5 0.59 11 4 4 0 0 1 2 2 2/4 0/0 0/0
R. Kelley 12 0.52 23 4 4 3 0 0 0 0 1/6 0/0 2/2
J. Cook 6.5 0.27 24 7 2 1 0 0 1 4 2/6 0/0 3/6
D. Bradley 9 0.38 24 8 2 2 0 1 4 2 3/6 0/0 2/2
D. Johnson 23.5 0.71 33 17 5 3 0 1 2 2 8/16 1/1 0/0
A. Adams 17 0.52 33 11 7 2 0 2 5 2 5/9 0/0 1/2
T. Robinson 25 0.69 36 18 7 1 1 0 1 5 5/9 0/0 8/11
K. Macy 28 0.72 39 13 2 6 0 3 1 3 4/13 0/3 5/6

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
V. Johnson 0 0.00 7 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Bailey 11 1.22 9 4 3 1 1 1 1 5 2/4 0/0 0/0
D. Vranes 5.5 0.37 15 2 1 2 0 0 0 1 1/5 0/0 0/0
J. Donaldson 3 0.18 17 0 3 1 0 0 1 1 0/2 0/0 0/0
F. Brown 15.5 0.70 22 14 3 1 0 1 2 3 6/14 0/0 2/2
W. Walker 22 0.96 23 12 2 3 2 0 0 3 6/10 0/0 0/0
G. Williams 52 1.53 34 28 6 9 0 3 2 4 12/24 0/1 4/4
B. Hanzlik 2 0.06 34 3 1 2 0 0 3 3 1/4 0/0 1/2
J. Sikma 31 0.82 38 11 17 4 0 1 4 3 4/8 0/0 3/3
L. Shelton 38 0.93 41 20 12 6 0 2 4 5 7/17 0/0 6/8

Latest Tweets