Seattle
Supersonics
99
Phoenix
Suns
104

Jan. 13, 1981  Final
player profile alvan adams with stats and fantasy analysis
44.5 FP
Alvan
Adams

  1. 30
    MIN
  2. 16
    PTS
  3. 11
    REB
  4. 5
    AST
  5. 0
    BLK
  6. 4
    STL
  7. 0/0
    3P
  8. 8/10
    FG
player profile rich kelley with stats and fantasy analysis
29.5 FP
Rich
Kelley

  1. 18
    MIN
  2. 10
    PTS
  3. 7
    REB
  4. 5
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 4/5
    FG
player profile paul westphal with stats and fantasy analysis
33.5 FP
Paul
Westphal

  1. 36
    MIN
  2. 19
    PTS
  3. 5
    REB
  4. 6
    AST
  5. 0
    BLK
  6. 3
    STL
  7. 0/1
    3P
  8. 6/16
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Donaldson 1 0.25 4 0 1 0 0 0 0 1 0/0 0/0 0/0
F. Brown 2 0.17 12 6 0 0 0 0 2 1 3/5 0/0 0/0
A. Hill 10 0.67 15 7 1 1 1 0 1 2 3/4 0/0 1/1
D. Awtrey 7 0.44 16 3 3 2 0 1 3 1 1/3 0/0 1/2
B. Hanzlik 17 0.74 23 9 4 2 0 1 2 3 3/3 0/0 3/3
V. Johnson 25.5 0.91 28 14 7 5 0 0 4 3 4/7 0/0 6/6
W. Walker 8.5 0.28 30 11 5 1 0 0 4 1 4/11 0/0 3/4
J. Sikma 27 0.77 35 18 11 0 0 2 2 3 8/18 0/0 2/3
P. Westphal 33.5 0.93 36 19 5 6 0 3 2 2 6/16 0/1 7/11
J. Bailey 27.5 0.67 41 12 5 2 2 3 1 3 6/14 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Kramer 1.5 0.30 5 2 0 0 0 0 0 1 1/2 0/0 0/0
A. Scott 9 0.82 11 2 2 1 1 1 1 2 1/2 0/0 0/0
R. Kelley 29.5 1.64 18 10 7 5 0 2 2 3 4/5 0/0 2/2
K. Macy 18.5 1.03 18 9 0 2 0 3 0 1 4/8 1/2 0/0
W. Davis 24.5 0.98 25 14 3 6 0 2 2 2 6/18 0/0 2/4
J. High 12 0.46 26 7 2 4 0 0 1 4 2/10 0/1 3/4
A. Adams 44.5 1.48 30 16 11 5 0 4 2 3 8/10 0/0 0/0
J. Cook 24 0.77 31 4 8 5 1 1 1 0 2/6 0/0 0/0
D. Johnson 21 0.64 33 18 6 1 1 0 2 5 5/12 0/0 8/11
T. Robinson 30 0.70 43 22 11 3 0 1 5 4 10/19 0/0 2/2

Latest Tweets