Phoenix
Suns
110
Seattle
Supersonics
114

May. 17, 1979  Final
player profile paul westphal with stats and fantasy analysis
48.5 FP
Paul
Westphal

  1. 38
    MIN
  2. 25
    PTS
  3. 2
    REB
  4. 9
    AST
  5. 3
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 10/18
    FG
player profile walter davis with stats and fantasy analysis
38.0 FP
Walter
Davis

  1. 31
    MIN
  2. 26
    PTS
  3. 4
    REB
  4. 3
    AST
  5. 1
    BLK
  6. 4
    STL
  7. 0/0
    3P
  8. 9/21
    FG
player profile jack sikma with stats and fantasy analysis
42.5 FP
Jack
Sikma

  1. 45
    MIN
  2. 33
    PTS
  3. 11
    REB
  4. 2
    AST
  5. 1
    BLK
  6. 0
    STL
  7. 0/0
    3P
  8. 10/18
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
B. Forrest 5.5 1.38 4 4 1 0 0 0 0 2 2/2 0/0 0/0
T. McClain 0.5 0.06 9 2 0 1 0 0 2 2 1/2 0/0 0/0
J. Kramer -2 -0.18 11 2 0 0 0 0 2 3 0/2 0/0 2/2
M. Bratz 8.5 0.71 12 8 0 1 0 1 2 3 3/5 0/0 2/2
G. Heard 15 1.07 14 4 5 0 2 1 0 2 1/2 0/0 2/2
A. Scott 4 0.27 15 2 1 0 1 0 0 3 1/4 0/0 0/0
W. Davis 38 1.23 31 26 4 3 1 4 2 2 9/21 0/0 8/12
A. Adams 22 0.67 33 15 5 3 1 0 2 4 7/11 0/0 1/3
T. Robinson 30 0.86 35 16 14 1 2 0 2 5 5/12 0/0 6/9
P. Westphal 48.5 1.28 38 25 2 9 3 1 0 2 10/18 0/0 5/8
D. Buse 26 0.68 38 6 1 8 0 2 0 1 3/7 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Hassett -1.5 -1.50 1 0 0 0 0 0 1 0 0/0 0/0 0/0
D. Awtrey 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
W. Walker 6.5 0.43 15 7 2 0 0 0 1 4 3/5 0/0 1/2
F. Brown 13 0.76 17 4 1 5 0 0 0 0 2/6 0/0 0/0
P. Silas 21.5 0.98 22 4 8 1 1 3 2 1 2/2 0/0 0/0
J. Johnson 12.5 0.42 30 3 6 3 0 1 3 2 1/4 0/0 1/2
L. Shelton 23.5 0.76 31 8 8 4 2 0 2 5 3/7 0/0 2/4
D. Johnson 31 0.91 34 26 8 2 2 0 3 4 8/21 0/0 10/14
G. Williams 38.5 0.88 44 29 4 3 2 2 3 5 12/24 0/0 5/5
J. Sikma 42.5 0.94 45 33 11 2 1 0 3 5 10/18 0/0 13/15

Latest Tweets