
2017-18 Player Card
Last | FPPM | FPPG | MPG |
5 | 0.52 | 15.5 | 29.8 |
10 | 0.53 | 14.1 | 26.5 |
20 | 0.54 | 11.1 | 20.5 |
Total | 0.62 | 10.1 | 16.4 |
Next Locked: @ - /
Next Unlocked: @ - /
Current Status: Healthy
What is Sports.ws?
Fans / Haters
0 / 0
0 / 0
Quick Stats • Production Scoring
MPG | PPG | RPG | APG | BPG | SPG | 16.4 | 3.7 | 2.2 | 0.9 | 0.2 | 0.5 |
---|
Fantasy Trends
Owned% | ADP | Popularity | 3% | 0% |
---|
Current Year
MPG | PPG | RPG | APG | SPG | BPG | TOG | FPG | |
---|---|---|---|---|---|---|---|---|
62 Games | 16.4 | 3.7 | 2.2 | 0.9 | 0.5 | 0.2 | 0.5 | 1.3 |
Last 5 | 29.8 | 7.2 | 3.0 | 1.4 | 0.4 | 0.4 | 0.8 | 2.6 |
Last 10 | 26.5 | 5.5 | 2.9 | 1.3 | 0.6 | 0.4 | 0.8 | 1.9 |
Last 20 | 20.5 | 4.1 | 2.4 | 1.0 | 0.7 | 0.3 | 0.7 | 1.7 |
Career
Year | GP | MPG | PPG | RPG | APG | SPG | BPG | TOG | FPG |
---|
Current Year
FG% | 2PT% | 3PT% | FT% | Off. | Def. | P/R/A(36) | |
---|---|---|---|---|---|---|---|
62 Games | .427 | .488 | .196 | .723 | 0.6 | 1.6 | 8.1/4.9/2.0 |
Last 5 | .438 | .522 | .222 | .667 | 1.0 | 2.0 | 8.7/3.6/1.7 |
Last 10 | .386 | .487 | .167 | .615 | 1.1 | 1.8 | 7.5/3.9/1.8 |
Last 20 | .375 | .441 | .150 | .667 | 0.7 | 1.7 | 7.1/4.1/1.7 |
Career
Year | FG% | 2PT% | 3PT% | FT% | Off. | Def. | P/R/A(36) |
---|
Career
Standard | Production | Custom | ||||
Season | FPPM | FPPG | FPPM | FPPG | FPPM | FPPG |
---|
Sports.ws Splits
MPG | PPG | APG | RPG | SPG | BPG | FPPG | FPPM | |
---|---|---|---|---|---|---|---|---|
Oct./Nov. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Dec. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Jan. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Feb. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Mar. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Apr. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
1-10 Min. (17) | 5.9 | 1.3 | 0.5 | 0.8 | 0.1 | 0.0 | 3.1 | 0.52 |
11-15 Min. (10) | 12.7 | 3.5 | 1.2 | 1.8 | 1.1 | 0.0 | 11.3 | 0.89 |
16-20 Min. (17) | 18.6 | 3.0 | 0.8 | 2.9 | 0.4 | 0.2 | 10.1 | 0.54 |
21-25 Min. (9) | 22.9 | 6.1 | 1.0 | 2.8 | 1.1 | 0.4 | 15.5 | 0.68 |
26-30 Min. (6) | 27.5 | 7.5 | 1.7 | 2.8 | 0.7 | 0.5 | 17.4 | 0.63 |
31-35 Min. (2) | 32.5 | 5.5 | 1.5 | 5.0 | 0.0 | 0.5 | 16.0 | 0.49 |
36-40 Min. (1) | 37.0 | 10.0 | 1.0 | 3.0 | 0.0 | 0.0 | 15.0 | 0.41 |
Game Logs
Date | Game | MIN | FP | FPPM | PTS | REB | AST | BLK | STL | TO | F | T | FG | 3P | FT | O/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/11Apr. 11 (G82) | ORL (101) v. WAS (92) | 25 | 11.5 | 0.46 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 1/2 | 1/2 | 2/2 | 0/0 |
04/09Apr. 09 (G81) | ORL (86) v. MIL (102) | 29 | 16.5 | 0.57 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3/5 | 1/2 | 1/2 | 0/3 |
04/08Apr. 08 (G80) | ORL (101) v. TOR (112) | 26 | 17.0 | 0.65 | 8 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 4/7 | 0/1 | 0/1 | 0/2 |
04/06Apr. 06 (G79) | ORL (100) v. CHA (137) | 37 | 15.0 | 0.41 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 5/9 | 0/1 | 0/0 | 3/0 |
04/04Apr. 04 (G78) | ORL (105) v. DAL (100) | 32 | 17.5 | 0.55 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 0 | 1/9 | 0/3 | 3/4 | 2/5 |
04/03Apr. 03 (G77) | ORL (97) v. NYK (73) | 23 | 10.0 | 0.43 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2/8 | 0/2 | 0/2 | 3/0 |
04/01Apr. 01 (G76) | ORL (88) v. ATL (94) | 28 | 14.5 | 0.52 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2/6 | 1/2 | 0/0 | 1/0 |
03/30Mar. 30 (G75) | ORL (82) v. CHI (90) | Did Not Play | ||||||||||||||
03/28Mar. 28 (G74) | ORL (104) v. BKL (111) | Did Not Play | ||||||||||||||
03/24Mar. 24 (G73) | ORL (105) v. PHO (99) | 16 | 5.0 | 0.31 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 | 0/2 |
03/22Mar. 22 (G72) | ORL (98) v. PHI (118) | 29 | 22.0 | 0.76 | 8 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 3/5 | 0/1 | 2/2 | 0/3 |
03/20Mar. 20 (G71) | ORL (86) v. TOR (93) | 20 | 11.5 | 0.57 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 0/1 | 0/0 | 2/3 |
03/16Mar. 16 (G70) | ORL (83) v. BOS (92) | 20 | 16.5 | 0.82 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2/4 | 0/1 | 0/0 | 1/4 |
03/14Mar. 14 (G69) | ORL (126) v. MIL (117) | 12 | 20.5 | 1.71 | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2/4 | 0/0 | 0/0 | 0/2 |
03/13Mar. 13 (G68) | ORL (72) v. SAS (108) | 18 | 8.0 | 0.44 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2/6 | 0/0 | 0/0 | 0/2 |
03/10Mar. 10 (G67) | ORL (105) v. LAC (113) | 24 | 16.0 | 0.67 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 1/5 | 0/1 | 1/2 | 1/3 |
03/09Mar. 09 (G66) | ORL (88) v. SAC (94) | 23 | 14.5 | 0.63 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1/4 | 0/0 | 3/3 | 1/2 |
03/07Mar. 07 (G65) | ORL (107) v. LAL (108) | 6 | 3.0 | 0.50 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1/2 | 0/0 | 0/0 | 0/0 |
03/05Mar. 05 (G64) | ORL (80) v. UTA (94) | 11 | 2.0 | 0.18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 0/0 |
03/03Mar. 03 (G63) | ORL (107) v. MEM (100) | 5 | -1.5 | -0.30 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/1 |
03/02Mar. 02 (G62) | ORL (115) v. DET (106) | 7 | 0.5 | 0.07 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0/0 |
02/28Feb. 28 (G61) | ORL (104) v. TOR (117) | 19 | 1.5 | 0.08 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/0 | 0/0 | 0/1 |
02/26Feb. 26 (G60) | ORL (105) v. OKL (112) | 12 | 9.5 | 0.79 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2/3 | 0/0 | 0/0 | 1/1 |
02/24Feb. 24 (G59) | ORL (105) v. PHI (116) | 12 | 6.5 | 0.54 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 2/2 | 0/0 |
02/22Feb. 22 (G58) | ORL (113) v. NYK (120) | 20 | 10.5 | 0.52 | 6 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3/6 | 0/1 | 0/0 | 1/2 |
02/14Feb. 14 (G57) | ORL (102) v. CHA (104) | 20 | 15.5 | 0.78 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 2/2 | 1/6 |
02/12Feb. 12 (G56) | ORL (101) v. CHI (105) | 20 | 8.0 | 0.40 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0/3 | 0/2 | 0/0 | 0/2 |
02/10Feb. 10 (G55) | ORL (104) v. MIL (111) | 22 | 7.0 | 0.32 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/0 | 2/2 | 0/2 |
02/08Feb. 08 (G54) | ORL (100) v. ATL (98) | 16 | 12.5 | 0.78 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2/5 | 0/1 | 0/0 | 0/1 |
02/06Feb. 06 (G53) | ORL (116) v. CLE (98) | 13 | 14.5 | 1.12 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 1/4 | 0/1 | 1/2 | 3/1 |
02/05Feb. 05 (G52) | ORL (111) v. MIA (109) | 18 | 10.5 | 0.58 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2/3 | 1/1 | 0/0 | 0/2 |
02/03Feb. 03 (G51) | ORL (98) v. WAS (115) | 21 | 11.0 | 0.52 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1/2 | 0/0 | 2/2 | 0/1 |
01/31Jan. 31 (G50) | ORL (127) v. LAL (105) | 21 | 25.0 | 1.19 | 6 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 3/5 | 0/0 | 0/0 | 2/3 |
01/30Jan. 30 (G49) | ORL (107) v. HOU (114) | 20 | 6.0 | 0.30 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1/3 | 0/0 | 0/0 | 1/2 |
01/27Jan. 27 (G48) | ORL (112) v. IND (114) | 7 | 3.5 | 0.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 2/2 | 0/1 |
01/23Jan. 23 (G47) | ORL (99) v. SAC (105) | 9 | 5.0 | 0.56 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 0/0 |
01/21Jan. 21 (G46) | ORL (103) v. BOS (95) | 10 | 9.0 | 0.90 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 1/3 |
01/18Jan. 18 (G45) | ORL (103) v. CLE (104) | 4 | 2.0 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
01/16Jan. 16 (G44) | ORL (108) v. MIN (102) | 11 | 4.5 | 0.41 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1/1 | 0/0 | 0/0 | 0/1 |
01/12Jan. 12 (G43) | ORL (119) v. WAS (125) | 13 | 11.0 | 0.85 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | 0/0 |
01/10Jan. 10 (G42) | ORL (103) v. MIL (110) | 18 | 18.0 | 1.00 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 1/1 | 1/3 |
01/09Jan. 09 (G41) | ORL (99) v. DAL (114) | 17 | 12.5 | 0.74 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 2/3 | 0/2 |
01/06Jan. 06 (G40) | ORL (127) v. CLE (131) | 22 | 29.0 | 1.32 | 12 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 6/7 | 0/0 | 0/0 | 0/5 |
01/03Jan. 03 (G39) | ORL (98) v. HOU (116) | 27 | 18.5 | 0.69 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2/4 | 0/1 | 5/6 | 0/5 |
01/01Jan. 01 (G38) | ORL (95) v. BKL (98) | 19 | 14.5 | 0.76 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2/6 | 1/3 | 0/0 | 3/1 |
12/30Dec. 30 (G37) | ORL (111) v. MIA (117) | 5 | 4.0 | 0.80 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1/1 | 0/0 | 0/0 | 0/0 |
12/28Dec. 28 (G36) | ORL (102) v. DET (89) | 8 | 1.5 | 0.19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/1 |
12/26Dec. 26 (G35) | ORL (89) v. MIA (107) | 15 | 16.0 | 1.07 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2/3 | 0/1 | 0/0 | 1/1 |
12/23Dec. 23 (G34) | ORL (103) v. WAS (130) | 25 | 15.5 | 0.62 | 12 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 5/8 | 1/2 | 1/2 | 0/2 |
12/22Dec. 22 (G33) | ORL (97) v. NOR (111) | 15 | 12.0 | 0.80 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2/2 | 0/0 | 1/2 | 0/2 |
12/20Dec. 20 (G32) | ORL (94) v. CHI (112) | 20 | 9.5 | 0.48 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1/5 | 0/2 | 0/0 | 2/1 |
12/17Dec. 17 (G31) | ORL (110) v. DET (114) | 13 | 16.5 | 1.27 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2/5 | 1/2 | 0/0 | 2/3 |
12/15Dec. 15 (G30) | ORL (88) v. POR (95) | 19 | 2.5 | 0.13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/4 | 0/1 | 0/0 | 1/0 |
12/13Dec. 13 (G29) | ORL (95) v. LAC (106) | 33 | 14.5 | 0.44 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3/8 | 0/1 | 0/0 | 0/3 |
12/09Dec. 09 (G28) | ORL (110) v. ATL (117) | 26 | 16.0 | 0.62 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3/9 | 1/3 | 0/0 | 1/2 |
12/08Dec. 08 (G27) | ORL (89) v. DEN (103) | 16 | 9.0 | 0.56 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | 0/3 |
12/06Dec. 06 (G26) | ORL (110) v. ATL (106) | 6 | 1.5 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0/1 |
12/04Dec. 04 (G25) | ORL (94) v. CHA (104) | 6 | 3.5 | 0.58 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0/1 |
12/03Dec. 03 (G24) | ORL (105) v. NYK (100) | Did Not Play | ||||||||||||||
12/01Dec. 01 (G23) | ORL (112) v. GSW (133) | 3 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/0 |
11/29Nov. 29 (G22) | ORL (121) v. OKL (108) | Did Not Play | ||||||||||||||
11/27Nov. 27 (G21) | ORL (109) v. IND (121) | Did Not Play | ||||||||||||||
11/25Nov. 25 (G20) | ORL (111) v. PHI (130) | Did Not Play | ||||||||||||||
11/24Nov. 24 (G19) | ORL (103) v. BOS (118) | Did Not Play | ||||||||||||||
11/22Nov. 22 (G18) | ORL (118) v. MIN (124) | Did Not Play | ||||||||||||||
11/20Nov. 20 (G17) | ORL (97) v. IND (105) | Did Not Play | ||||||||||||||
11/18Nov. 18 (G16) | ORL (85) v. UTA (125) | Did Not Play | ||||||||||||||
11/15Nov. 15 (G15) | ORL (94) v. POR (99) | Did Not Play | ||||||||||||||
11/13Nov. 13 (G14) | ORL (100) v. GSW (110) | Did Not Play | ||||||||||||||
11/11Nov. 11 (G13) | ORL (107) v. DEN (125) | Did Not Play | ||||||||||||||
11/10Nov. 10 (G12) | ORL (128) v. PHO (112) | Did Not Play | ||||||||||||||
11/08Nov. 08 (G11) | ORL (112) v. NYK (99) | 2 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/0 |
11/05Nov. 05 (G10) | ORL (88) v. BOS (104) | 3 | 5.5 | 1.83 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/1 | 0/0 |
11/03Nov. 03 (G9) | ORL (83) v. CHI (105) | 7 | 6.0 | 0.86 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1/0 |
11/01Nov. 01 (G8) | ORL (101) v. MEM (99) | Did Not Play | ||||||||||||||
10/30Oct. 30 (G7) | ORL (115) v. NOR (99) | Did Not Play | ||||||||||||||
10/29Oct. 29 (G6) | ORL (113) v. CHA (120) | Did Not Play | ||||||||||||||
10/27Oct. 27 (G5) | ORL (114) v. SAS (87) | 7 | 6.5 | 0.93 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2/3 | 0/0 | 0/0 | 0/2 |
10/24Oct. 24 (G4) | ORL (125) v. BKL (121) | Did Not Play | ||||||||||||||
10/21Oct. 21 (G3) | ORL (114) v. CLE (93) | 5 | 2.0 | 0.40 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0/3 | 0/0 | 1/2 | 0/2 |
10/20Oct. 20 (G2) | ORL (121) v. BKL (126) | Did Not Play | ||||||||||||||
10/18Oct. 18 (G1) | ORL (116) v. MIA (109) | Did Not Play |
![]() | FantasyLabs NBA on Wesley Iwundu Wesley Iwundu (illness) will start Sunday. t.co ![]() |
![]() | FantasyLabs NBA on Wesley Iwundu Wesley Iwundu (illness) listed questionable for Sunday. t.co ![]() |
![]() | O. Pinstriped Post on Wesley Iwundu Wesley Iwundu, thought to start tonight, will sit out again due to illness. Rodney Purvis will get his second consecutive start. #magic ![]() |
![]() | FantasyLabs NBA on Wesley Iwundu Wesley Iwundu (illness) ruled out Friday. t.co ![]() |
![]() | FantasyLabs NBA on Wesley Iwundu Wesley Iwundu (illness) available to play Friday. t.co ![]() |
Versus Peers
FPPM Ranking
Among 38 peers • View all
38
Breakdown:
37 players play between 13.9 MPG and 18.9 MPG at this position
Iwundu |
Peer Average |
Percentage Difference |
|
---|---|---|---|
MPG | 16.4 | 16.3 | -- |
PPG | 3.7 | 5.5 | -33 % |
RPG | 2.2 | 1.9 | 16 % |
APG | 0.9 | 1.9 | -53 % |
BPG | 0.2 | 0.2 | 0 % |
SPG | 0.5 | 0.6 | -17 % |