
2017-18 Player Card
Last | FPPM | FPPG | MPG |
5 | 0.91 | 25.8 | 28.2 |
10 | 0.80 | 21.1 | 26.3 |
20 | 0.78 | 19.3 | 24.6 |
Total | 0.77 | 13.5 | 17.5 |
Next Locked: @ - /
Next Unlocked: @ - /
Current Status: Healthy
What is Sports.ws?
Fans / Haters
0 / 0
0 / 0
Quick Stats • Production Scoring
MPG | PPG | RPG | APG | BPG | SPG | 17.5 | 7.2 | 2.3 | 1.4 | 0.1 | 0.3 |
---|
Fantasy Trends
Owned% | ADP | Popularity | 8% | 156.3 | 0% |
---|
Current Year
MPG | PPG | RPG | APG | SPG | BPG | TOG | FPG | |
---|---|---|---|---|---|---|---|---|
56 Games | 17.5 | 7.2 | 2.3 | 1.4 | 0.3 | 0.1 | 0.7 | 1.1 |
Last 5 | 28.2 | 16.0 | 3.6 | 1.4 | 0.8 | 0.2 | 0.6 | 1.6 |
Last 10 | 26.3 | 14.3 | 2.8 | 1.6 | 0.4 | 0.1 | 1.2 | 2.1 |
Last 20 | 24.6 | 11.4 | 3.0 | 1.9 | 0.4 | 0.1 | 1.1 | 2.0 |
Career
Year | GP | MPG | PPG | RPG | APG | SPG | BPG | TOG | FPG |
---|
Current Year
FG% | 2PT% | 3PT% | FT% | Off. | Def. | P/R/A(36) | |
---|---|---|---|---|---|---|---|
56 Games | .377 | .393 | .362 | .714 | 0.3 | 2.0 | 14.9/4.8/2.9 |
Last 5 | .435 | .394 | .483 | .800 | 0.6 | 3.0 | 20.4/4.6/1.8 |
Last 10 | .444 | .459 | .429 | .714 | 0.4 | 2.4 | 19.6/3.8/2.2 |
Last 20 | .397 | .411 | .382 | .759 | 0.4 | 2.7 | 16.6/4.4/2.8 |
Career
Year | FG% | 2PT% | 3PT% | FT% | Off. | Def. | P/R/A(36) |
---|
Career
Standard | Production | Custom | ||||
Season | FPPM | FPPG | FPPM | FPPG | FPPM | FPPG |
---|
Sports.ws Splits
MPG | PPG | APG | RPG | SPG | BPG | FPPG | FPPM | |
---|---|---|---|---|---|---|---|---|
Oct./Nov. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Dec. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Jan. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Feb. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Mar. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Apr. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
1-10 Min. (13) | 5.1 | 0.9 | 0.5 | 0.7 | 0.1 | 0.1 | 3.1 | 0.61 |
11-15 Min. (11) | 12.7 | 5.1 | 0.5 | 2.5 | 0.2 | 0.0 | 10.3 | 0.81 |
16-20 Min. (9) | 17.9 | 5.2 | 1.7 | 2.3 | 0.3 | 0.2 | 11.3 | 0.63 |
21-25 Min. (11) | 23.5 | 12.6 | 1.5 | 2.3 | 0.3 | 0.0 | 17.7 | 0.76 |
26-30 Min. (8) | 27.5 | 11.3 | 2.8 | 3.5 | 0.6 | 0.1 | 22.7 | 0.83 |
31-35 Min. (3) | 31.7 | 14.3 | 3.3 | 4.3 | 0.7 | 0.3 | 29.3 | 0.93 |
36-40 Min. (1) | 38.0 | 18.0 | 4.0 | 6.0 | 1.0 | 0.0 | 37.5 | 0.99 |
Game Logs
Date | Game | MIN | FP | FPPM | PTS | REB | AST | BLK | STL | TO | F | T | FG | 3P | FT | O/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/10Apr. 10 (G82) | ATL (113) v. PHI (121) | 21 | 24.0 | 1.14 | 17 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6/12 | 4/6 | 1/2 | 0/2 |
04/08Apr. 08 (G81) | ATL (112) v. BOS (106) | 24 | 9.0 | 0.38 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3/7 | 1/4 | 1/2 | 0/2 |
04/06Apr. 06 (G80) | ATL (103) v. WAS (97) | 32 | 31.0 | 0.97 | 22 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7/14 | 4/8 | 4/4 | 0/3 |
04/04Apr. 04 (G79) | ATL (86) v. MIA (115) | 26 | 27.5 | 1.06 | 15 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 5/13 | 1/4 | 4/5 | 0/5 |
04/03Apr. 03 (G78) | ATL (98) v. MIA (101) | 38 | 37.5 | 0.99 | 18 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 6/16 | 4/7 | 2/2 | 3/3 |
04/01Apr. 01 (G77) | ATL (94) v. ORL (88) | 22 | 20.0 | 0.91 | 19 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 8/11 | 3/5 | 0/0 | 0/0 |
03/30Mar. 30 (G76) | ATL (91) v. PHI (101) | 28 | 17.5 | 0.62 | 10 | 4 | 3 | 0 | 0 | 3 | 3 | 0 | 4/13 | 0/4 | 2/2 | 0/4 |
03/28Mar. 28 (G75) | ATL (114) v. MIN (126) | 18 | 5.0 | 0.28 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2/5 | 0/2 | 1/2 | 0/1 |
03/25Mar. 25 (G74) | ATL (99) v. HOU (118) | 29 | 24.5 | 0.84 | 16 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 6/15 | 4/9 | 0/0 | 1/4 |
03/23Mar. 23 (G73) | ATL (94) v. GSW (106) | 25 | 14.5 | 0.58 | 13 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 5/11 | 3/7 | 0/2 | 0/0 |
03/22Mar. 22 (G72) | ATL (90) v. SAC (105) | 27 | 20.0 | 0.74 | 11 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 4/12 | 3/6 | 0/0 | 1/3 |
03/20Mar. 20 (G71) | ATL (99) v. UTA (94) | 20 | 22.0 | 1.10 | 7 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 3/10 | 1/3 | 0/0 | 1/4 |
03/17Mar. 17 (G70) | ATL (117) v. MIL (122) | 18 | 14.5 | 0.81 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1/3 | 1/3 | 0/0 | 0/3 |
03/15Mar. 15 (G69) | ATL (117) v. CHA (129) | 27 | 26.0 | 0.96 | 11 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 4/9 | 3/6 | 0/0 | 0/3 |
03/13Mar. 13 (G68) | ATL (107) v. OKL (119) | 19 | 9.0 | 0.47 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2/7 | 1/5 | 0/0 | 0/1 |
03/11Mar. 11 (G67) | ATL (122) v. CHI (129) | 28 | 20.0 | 0.71 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3/11 | 1/7 | 0/0 | 0/3 |
03/09Mar. 09 (G66) | ATL (87) v. IND (112) | 25 | 21.5 | 0.86 | 18 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 6/15 | 3/8 | 3/3 | 1/3 |
03/06Mar. 06 (G65) | ATL (90) v. TOR (106) | 25 | 11.5 | 0.46 | 10 | 3 | 1 | 0 | 0 | 3 | 6 | 0 | 4/12 | 0/3 | 2/3 | 0/3 |
03/04Mar. 04 (G64) | ATL (113) v. PHO (112) | 32 | 26.5 | 0.83 | 12 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 4/12 | 2/5 | 2/2 | 0/5 |
03/02Mar. 02 (G63) | ATL (109) v. GSW (114) | 8 | 3.5 | 0.44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/1 |
02/28Feb. 28 (G62) | ATL (107) v. IND (102) | 19 | 14.5 | 0.76 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 1/5 | 1/4 | 1/2 | 1/5 |
02/26Feb. 26 (G61) | ATL (104) v. LAL (123) | 25 | 14.0 | 0.56 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1/11 | 0/4 | 2/3 | 0/4 |
02/23Feb. 23 (G60) | ATL (93) v. IND (116) | 22 | 15.5 | 0.70 | 11 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4/10 | 3/8 | 0/0 | 0/2 |
02/14Feb. 14 (G59) | ATL (98) v. DET (104) | 31 | 30.5 | 0.98 | 9 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 4/11 | 1/4 | 0/0 | 2/3 |
02/13Feb. 13 (G58) | ATL (92) v. MIL (97) | 13 | 7.0 | 0.54 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 1/2 |
02/11Feb. 11 (G57) | ATL (118) v. DET (115) | 26 | 16.5 | 0.63 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4/9 | 2/6 | 0/0 | 0/3 |
02/09Feb. 09 (G56) | ATL (107) v. CLE (123) | 23 | 16.0 | 0.70 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4/10 | 3/7 | 3/3 | 0/1 |
02/08Feb. 08 (G55) | ATL (98) v. ORL (100) | 25 | 24.5 | 0.98 | 11 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 5/9 | 1/3 | 0/1 | 1/4 |
02/06Feb. 06 (G54) | ATL (108) v. MEM (82) | 29 | 29.5 | 1.02 | 10 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 4/10 | 0/2 | 2/4 | 0/1 |
02/04Feb. 04 (G53) | ATL (99) v. NYK (96) | 14 | 13.5 | 0.96 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3/5 | 1/3 | 0/1 | 1/3 |
02/02Feb. 02 (G52) | ATL (110) v. BOS (119) | 16 | 6.5 | 0.41 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0/2 | 0/2 | 1/2 | 0/1 |
01/31Jan. 31 (G51) | ATL (110) v. CHA (123) | 17 | 12.0 | 0.71 | 7 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2/7 | 1/4 | 2/2 | 0/0 |
01/29Jan. 29 (G50) | ATL (105) v. MIN (100) | 13 | 11.5 | 0.88 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 2/3 | 0/0 | 1/1 |
01/27Jan. 27 (G49) | ATL (104) v. WAS (129) | 21 | 24.5 | 1.17 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3/6 | 2/5 | 6/7 | 0/2 |
01/26Jan. 26 (G48) | ATL (110) v. CHA (121) | 13 | 7.5 | 0.58 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 1/1 | 0/0 | 0/3 |
01/24Jan. 24 (G47) | ATL (93) v. TOR (108) | 14 | 12.0 | 0.86 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2/6 | 1/1 | 0/0 | 0/3 |
01/22Jan. 22 (G46) | ATL (104) v. UTA (90) | 11 | 10.0 | 0.91 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 | 0/2 |
01/20Jan. 20 (G45) | ATL (97) v. CHI (113) | 16 | 11.5 | 0.72 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2/7 | 1/5 | 0/1 | 0/3 |
01/17Jan. 17 (G44) | ATL (94) v. NOR (93) | 6 | 1.5 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | 0/1 |
01/15Jan. 15 (G43) | ATL (102) v. SAS (99) | 14 | 15.5 | 1.11 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2/4 | 1/2 | 0/0 | 0/3 |
01/12Jan. 12 (G42) | ATL (105) v. BKL (110) | 14 | 11.0 | 0.79 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3/7 | 3/5 | 0/0 | 1/1 |
01/10Jan. 10 (G41) | ATL (110) v. DEN (97) | 11 | 1.5 | 0.14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/3 | 0/1 | 0/0 | 0/1 |
01/08Jan. 08 (G40) | ATL (107) v. LAC (108) | 6 | 3.5 | 0.58 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | 1/1 |
01/07Jan. 07 (G39) | ATL (113) v. LAL (132) | 9 | 11.5 | 1.28 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2/5 | 2/4 | 0/0 | 0/1 |
01/05Jan. 05 (G38) | ATL (89) v. POR (110) | 11 | 13.0 | 1.18 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2/6 | 1/1 | 3/4 | 0/2 |
01/02Jan. 02 (G37) | ATL (103) v. PHO (104) | Did Not Play | ||||||||||||||
12/30Dec. 30 (G36) | ATL (104) v. POR (89) | 2 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0/0 |
12/29Dec. 29 (G35) | ATL (98) v. TOR (111) | Did Not Play | ||||||||||||||
12/27Dec. 27 (G34) | ATL (113) v. WAS (99) | Did Not Play | ||||||||||||||
12/23Dec. 23 (G33) | ATL (112) v. DAL (107) | Did Not Play | ||||||||||||||
12/22Dec. 22 (G32) | ATL (117) v. OKL (120) | Did Not Play | ||||||||||||||
12/20Dec. 20 (G31) | ATL (95) v. IND (105) | Did Not Play | ||||||||||||||
12/18Dec. 18 (G30) | ATL (110) v. MIA (104) | Did Not Play | ||||||||||||||
12/15Dec. 15 (G29) | ATL (94) v. MEM (96) | Did Not Play | ||||||||||||||
12/14Dec. 14 (G28) | ATL (91) v. DET (105) | 10 | 6.5 | 0.65 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1/3 | 1/2 | 0/0 | 0/0 |
12/12Dec. 12 (G27) | ATL (114) v. CLE (123) | 3 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
12/10Dec. 10 (G26) | ATL (107) v. NYK (111) | Did Not Play | ||||||||||||||
12/09Dec. 09 (G25) | ATL (117) v. ORL (110) | Did Not Play | ||||||||||||||
12/06Dec. 06 (G24) | ATL (106) v. ORL (110) | Did Not Play | ||||||||||||||
12/04Dec. 04 (G23) | ATL (90) v. BKL (110) | 5 | 8.0 | 1.60 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0/2 |
12/02Dec. 02 (G22) | ATL (114) v. BKL (102) | Did Not Play | ||||||||||||||
11/30Nov. 30 (G21) | ATL (114) v. CLE (121) | Did Not Play | ||||||||||||||
11/25Nov. 25 (G20) | ATL (78) v. TOR (112) | 12 | 10.5 | 0.88 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2/6 | 1/4 | 1/2 | 1/2 |
11/24Nov. 24 (G19) | ATL (116) v. NYK (104) | Did Not Play | ||||||||||||||
11/22Nov. 22 (G18) | ATL (103) v. LAC (116) | Did Not Play | ||||||||||||||
11/20Nov. 20 (G17) | ATL (85) v. SAS (96) | Did Not Play | ||||||||||||||
11/18Nov. 18 (G16) | ATL (99) v. BOS (110) | Did Not Play | ||||||||||||||
11/15Nov. 15 (G15) | ATL (126) v. SAC (80) | Did Not Play | ||||||||||||||
11/13Nov. 13 (G14) | ATL (105) v. NOR (106) | Did Not Play | ||||||||||||||
11/11Nov. 11 (G13) | ATL (94) v. WAS (113) | 7 | 2.0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/0 |
11/10Nov. 10 (G12) | ATL (104) v. DET (111) | Did Not Play | ||||||||||||||
11/06Nov. 06 (G11) | ATL (107) v. BOS (110) | Did Not Play | ||||||||||||||
11/05Nov. 05 (G10) | ATL (117) v. CLE (115) | Did Not Play | ||||||||||||||
11/03Nov. 03 (G9) | ATL (104) v. HOU (119) | 18 | 7.0 | 0.39 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3/6 | 2/4 | 2/2 | 0/1 |
11/01Nov. 01 (G8) | ATL (109) v. PHI (119) | 1 | 2.0 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0/0 |
10/29Oct. 29 (G7) | ATL (106) v. MIL (117) | Did Not Play | ||||||||||||||
10/27Oct. 27 (G6) | ATL (100) v. DEN (105) | Did Not Play | ||||||||||||||
10/26Oct. 26 (G5) | ATL (86) v. CHI (91) | Did Not Play | ||||||||||||||
10/23Oct. 23 (G4) | ATL (93) v. MIA (104) | 5 | 0.0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/1 |
10/22Oct. 22 (G3) | ATL (104) v. BKL (116) | 1 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
10/20Oct. 20 (G2) | ATL (91) v. CHA (109) | 3 | 1.5 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0/1 |
10/18Oct. 18 (G1) | ATL (117) v. DAL (111) | Did Not Play |
![]() | Peachtree Hoops on Tyler Dorsey Hawks 2017-2018 player review: Tyler Dorsey t.co t.co ![]() |
![]() | Rotoworld Basketball on Tyler Dorsey Tyler Dorsey scores career-high 22 points t.co ![]() |
![]() | Peachtree Hoops on Tyler Dorsey A Tyler Dorsey 3 gives the Hawks the lead and Washington calls timeout. Ugly game thus far but ATL is hanging. ![]() |
![]() | Peachtree Hoops on Tyler Dorsey The lead is six. Tyler Dorsey has four threes. ![]() |
![]() | Peachtree Hoops on Tyler Dorsey Tyler Dorsey in as the nominal point guard as Taylor sits for the first time. ![]() |
Versus Peers
FPPM Ranking
Among 41 peers • View all
41
Breakdown:
39 players play between 15 MPG and 20 MPG at this position
Dorsey |
Peer Average |
Percentage Difference |
|
---|---|---|---|
MPG | 17.5 | 17.6 | -- |
PPG | 7.2 | 6.1 | 18 % |
RPG | 2.3 | 2.0 | 15 % |
APG | 1.4 | 1.9 | -26 % |
BPG | 0.1 | 0.2 | -50 % |
SPG | 0.3 | 0.6 | -50 % |