
Analysis — September 8, 2016
In his second season with the Utah Jazz, Hood played big minutes and displayed an ability to score. This year he'll return as one of the many solid assets on a team destined to improve in the Western Conference. I'm not sure Hood will ever lead the charge consistently enough to be a truly valuable fantasy asset, but his floor is solid - expect numbers like last year's - and he's capable of the occasional big game. (AK)
2017-18 Player Card
Last | FPPM | FPPG | MPG |
5 | 0.82 | 19.7 | 24.0 |
10 | 0.81 | 19.9 | 24.4 |
20 | 0.75 | 19.3 | 25.6 |
Total | 0.84 | 22.7 | 27.0 |
Next Locked: @ - /
Next Unlocked: @ - /
Current Status: Healthy
What is Sports.ws?
Fans / Haters
9 / 0
9 / 0
Quick Stats • Production Scoring
MPG | PPG | RPG | APG | BPG | SPG | 27.0 | 14.6 | 2.8 | 1.6 | 0.2 | 0.8 |
---|
Fantasy Trends
Owned% | ADP | Popularity | 50% | 116.2 | 0% |
---|
Current Year
MPG | PPG | RPG | APG | SPG | BPG | TOG | FPG | |
---|---|---|---|---|---|---|---|---|
59 Games | 27.0 | 14.6 | 2.8 | 1.6 | 0.8 | 0.2 | 1.2 | 1.8 |
Last 5 | 24.0 | 11.4 | 1.8 | 1.8 | 1.0 | 0.0 | 0.2 | 1.6 |
Last 10 | 24.4 | 11.5 | 2.5 | 1.4 | 0.7 | 0.1 | 0.1 | 1.7 |
Last 20 | 25.6 | 10.6 | 2.6 | 1.5 | 0.7 | 0.2 | 0.3 | 2.1 |
Career
Year | GP | MPG | PPG | RPG | APG | SPG | BPG | TOG | FPG |
---|---|---|---|---|---|---|---|---|---|
2014-2015 | 50 | 21.4 | 8.7 | 2.3 | 1.7 | 0.6 | 0.2 | 0.9 | 2.4 |
2015-2016 | 79 | 31.7 | 14.5 | 3.4 | 2.7 | 0.9 | 0.2 | 1.6 | 2.6 |
2016-2017 | 59 | 26.7 | 12.7 | 3.4 | 1.6 | 0.6 | 0.2 | 1.1 | 2.2 |
Current Year
FG% | 2PT% | 3PT% | FT% | Off. | Def. | P/R/A(36) | |
---|---|---|---|---|---|---|---|
59 Games | .429 | .462 | .387 | .851 | 0.4 | 2.4 | 19.5/3.7/2.1 |
Last 5 | .512 | .548 | .400 | .846 | 0.0 | 1.8 | 17.1/2.7/2.7 |
Last 10 | .478 | .525 | .387 | .750 | 0.4 | 2.1 | 17.0/3.7/2.1 |
Last 20 | .436 | .488 | .338 | .813 | 0.4 | 2.2 | 14.9/3.6/2.1 |
Career
Year | FG% | 2PT% | 3PT% | FT% | Off. | Def. | P/R/A(36) |
---|---|---|---|---|---|---|---|
2014-2015 | .414 | .456 | .365 | .763 | 0.2 | 2.2 | 14.6/3.9/2.8 |
2015-2016 | .420 | .472 | .359 | .860 | 0.5 | 2.9 | 16.5/3.8/3.1 |
2016-2017 | .409 | .440 | .373 | .783 | 0.3 | 3.2 | 17.1/4.6/2.2 |
Career
Standard | Production | Custom | ||||
Season | FPPM | FPPG | FPPM | FPPG | FPPM | FPPG |
---|---|---|---|---|---|---|
2014-2015 | 0.59 | 12.6 | 0.75 | 16.1 | -- | -- |
2015-2016 | 0.64 | 20.2 | 0.81 | 25.5 | -- | -- |
2016-2017 | 0.65 | 17.4 | 0.80 | 21.4 | -- | -- |
Sports.ws Splits
MPG | PPG | APG | RPG | SPG | BPG | FPPG | FPPM | |
---|---|---|---|---|---|---|---|---|
Oct./Nov. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Dec. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Jan. (10) | 29.5 | 12.7 | 1.9 | 3.7 | 0.3 | 0.3 | 22.1 | 0.75 |
Feb. (4) | 21.8 | 8.8 | 0.8 | 3.0 | 0.8 | 0.3 | 15.1 | 0.70 |
Mar. (12) | 22.8 | 11.5 | 1.0 | 2.8 | 0.9 | 0.0 | 18.7 | 0.82 |
Apr. (4) | 23.3 | 8.0 | 1.8 | 3.3 | 0.5 | 0.5 | 17.5 | 0.75 |
1-10 Min. (1) | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.29 |
11-15 Min. (2) | 13.5 | 5.5 | 1.5 | 4.0 | 0.0 | 0.0 | 13.0 | 0.96 |
16-20 Min. (6) | 18.5 | 6.7 | 0.5 | 2.2 | 0.5 | 0.3 | 12.7 | 0.68 |
21-25 Min. (8) | 23.6 | 14.8 | 1.9 | 2.3 | 0.9 | 0.0 | 22.6 | 0.96 |
26-30 Min. (26) | 27.9 | 16.1 | 1.5 | 2.8 | 0.7 | 0.2 | 23.7 | 0.85 |
31-35 Min. (14) | 32.6 | 17.8 | 1.9 | 3.2 | 1.1 | 0.4 | 27.7 | 0.85 |
36-40 Min. (2) | 37.5 | 14.0 | 3.5 | 3.0 | 0.0 | 0.5 | 24.5 | 0.65 |
Game Logs
Date | Game | MIN | FP | FPPM | PTS | REB | AST | BLK | STL | TO | F | T | FG | 3P | FT | O/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/11Apr. 11 (G82) | CLE (98) v. NYK (110) | Did Not Play | ||||||||||||||
04/09Apr. 09 (G81) | CLE (123) v. NYK (109) | Did Not Play | ||||||||||||||
04/06Apr. 06 (G80) | CLE (130) v. PHI (132) | 12 | 9.0 | 0.75 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/0 | 2/2 | 0/2 |
04/05Apr. 05 (G79) | CLE (119) v. WAS (115) | 27 | 23.5 | 0.87 | 11 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 3/6 | 0/1 | 5/7 | 0/3 |
04/03Apr. 03 (G78) | CLE (112) v. TOR (106) | 29 | 26.0 | 0.90 | 17 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 6/12 | 1/3 | 4/4 | 0/0 |
04/01Apr. 01 (G77) | CLE (98) v. DAL (87) | 24 | 17.0 | 0.71 | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4/9 | 1/3 | 0/0 | 0/2 |
03/30Mar. 30 (G76) | CLE (107) v. NOR (102) | 28 | 23.0 | 0.82 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7/11 | 2/3 | 0/0 | 0/2 |
03/28Mar. 28 (G75) | CLE (118) v. CHA (105) | 27 | 22.5 | 0.83 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5/12 | 2/4 | 1/2 | 1/4 |
03/27Mar. 27 (G74) | CLE (79) v. MIA (98) | 26 | 22.5 | 0.87 | 15 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6/13 | 2/5 | 1/1 | 1/2 |
03/25Mar. 25 (G73) | CLE (121) v. BKL (114) | 33 | 31.0 | 0.94 | 16 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 6/12 | 3/6 | 1/2 | 0/3 |
03/23Mar. 23 (G72) | CLE (120) v. PHO (95) | 20 | 16.0 | 0.80 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4/8 | 0/2 | 1/2 | 2/1 |
03/21Mar. 21 (G71) | CLE (132) v. TOR (129) | Did Not Play | ||||||||||||||
03/19Mar. 19 (G70) | CLE (124) v. MIL (117) | Did Not Play | ||||||||||||||
03/17Mar. 17 (G69) | CLE (114) v. CHI (109) | Did Not Play | ||||||||||||||
03/15Mar. 15 (G68) | CLE (105) v. POR (113) | 18 | 8.0 | 0.44 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2/6 | 1/4 | 0/0 | 0/2 |
03/13Mar. 13 (G67) | CLE (129) v. PHO (107) | Did Not Play | ||||||||||||||
03/11Mar. 11 (G66) | CLE (113) v. LAL (127) | Did Not Play | ||||||||||||||
03/09Mar. 09 (G65) | CLE (102) v. LAC (116) | 7 | 2.0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | 0/0 |
03/07Mar. 07 (G64) | CLE (113) v. DEN (108) | 31 | 22.0 | 0.71 | 15 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 6/13 | 1/2 | 2/2 | 1/1 |
03/05Mar. 05 (G63) | CLE (112) v. DET (90) | 30 | 27.0 | 0.90 | 13 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4/12 | 0/2 | 5/5 | 1/2 |
03/03Mar. 03 (G62) | CLE (117) v. DEN (126) | 26 | 16.0 | 0.62 | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3/9 | 0/4 | 0/0 | 1/2 |
03/01Mar. 01 (G61) | CLE (97) v. PHI (108) | 39 | 29.5 | 0.76 | 11 | 5 | 5 | 1 | 0 | 1 | 4 | 0 | 5/14 | 1/5 | 0/0 | 0/5 |
02/27Feb. 27 (G60) | CLE (129) v. BKL (123) | 31 | 16.5 | 0.53 | 14 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 6/11 | 0/1 | 2/3 | 0/4 |
02/25Feb. 25 (G59) | CLE (94) v. SAS (110) | 28 | 16.0 | 0.57 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2/6 | 0/1 | 2/2 | 1/1 |
02/23Feb. 23 (G58) | CLE (112) v. MEM (89) | 25 | 21.0 | 0.84 | 10 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 4/11 | 2/5 | 0/0 | 0/3 |
02/22Feb. 22 (G57) | CLE (103) v. WAS (110) | 27 | 15.0 | 0.56 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3/7 | 2/5 | 0/0 | 0/2 |
02/13Feb. 13 (G56) | CLE (120) v. OKL (112) | 24 | 22.0 | 0.92 | 14 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 5/10 | 4/8 | 0/0 | 0/2 |
02/11Feb. 11 (G55) | CLE (121) v. BOS (99) | 19 | 23.0 | 1.21 | 15 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6/11 | 3/6 | 0/0 | 0/3 |
02/09Feb. 09 (G54) | CLE (123) v. ATL (107) | Did Not Play | ||||||||||||||
02/07Feb. 07 (G54) | UTA (92) v. MEM (88) | Did Not Play | ||||||||||||||
02/05Feb. 05 (G53) | UTA (133) v. NOR (109) | 27 | 41.5 | 1.54 | 30 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 12/14 | 4/4 | 2/2 | 0/3 |
02/03Feb. 03 (G52) | UTA (120) v. SAS (111) | 16 | 7.0 | 0.44 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 1/2 | 0/0 | 1/0 |
02/02Feb. 02 (G51) | UTA (129) v. PHO (97) | Did Not Play | ||||||||||||||
01/30Jan. 30 (G50) | UTA (129) v. GSW (99) | Did Not Play | ||||||||||||||
01/26Jan. 26 (G49) | UTA (97) v. TOR (93) | Did Not Play | ||||||||||||||
01/24Jan. 24 (G48) | UTA (98) v. DET (95) | Did Not Play | ||||||||||||||
01/22Jan. 22 (G47) | UTA (90) v. ATL (104) | Did Not Play | ||||||||||||||
01/20Jan. 20 (G46) | UTA (125) v. LAC (113) | Did Not Play | ||||||||||||||
01/19Jan. 19 (G45) | UTA (115) v. NYK (117) | 29 | 25.0 | 0.86 | 18 | 5 | 0 | 1 | 1 | 4 | 2 | 0 | 8/15 | 2/5 | 0/0 | 1/4 |
01/17Jan. 17 (G44) | UTA (120) v. SAC (105) | 31 | 46.5 | 1.50 | 25 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 9/16 | 4/9 | 3/3 | 1/7 |
01/15Jan. 15 (G43) | UTA (94) v. IND (109) | 21 | 15.0 | 0.71 | 15 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6/14 | 2/6 | 1/1 | 0/2 |
01/12Jan. 12 (G42) | UTA (88) v. CHA (99) | 26 | 18.5 | 0.71 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4/13 | 3/9 | 4/4 | 0/1 |
01/10Jan. 10 (G41) | UTA (107) v. WAS (104) | 15 | 17.0 | 1.13 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 3/11 | 1/5 | 0/0 | 0/6 |
01/07Jan. 07 (G40) | UTA (102) v. MIA (103) | 30 | 26.5 | 0.88 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7/16 | 1/5 | 2/3 | 0/4 |
01/05Jan. 05 (G39) | UTA (91) v. DEN (99) | 31 | 22.5 | 0.73 | 12 | 4 | 3 | 0 | 1 | 3 | 4 | 0 | 5/9 | 2/5 | 0/0 | 1/3 |
01/03Jan. 03 (G38) | UTA (98) v. NOR (108) | 33 | 10.0 | 0.30 | 2 | 2 | 3 | 0 | 2 | 4 | 2 | 0 | 1/10 | 0/6 | 0/0 | 0/2 |
12/30Dec. 30 (G37) | UTA (104) v. CLE (101) | 27 | 17.5 | 0.65 | 12 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4/13 | 4/11 | 0/0 | 0/1 |
12/27Dec. 27 (G36) | UTA (101) v. GSW (126) | 29 | 39.5 | 1.36 | 26 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 9/20 | 2/5 | 6/8 | 2/3 |
12/26Dec. 26 (G35) | UTA (83) v. DEN (107) | 29 | 19.0 | 0.66 | 10 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 4/17 | 2/7 | 0/0 | 2/4 |
12/23Dec. 23 (G34) | UTA (89) v. OKL (103) | 31 | 13.5 | 0.44 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3/14 | 2/8 | 1/1 | 0/1 |
12/21Dec. 21 (G33) | UTA (100) v. SAS (89) | 35 | 36.5 | 1.04 | 29 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 12/24 | 3/10 | 2/3 | 0/3 |
12/20Dec. 20 (G32) | UTA (79) v. OKL (107) | 28 | 13.0 | 0.46 | 17 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5/11 | 3/6 | 4/5 | 0/0 |
12/18Dec. 18 (G31) | UTA (99) v. HOU (120) | 31 | 43.5 | 1.40 | 26 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 10/18 | 5/10 | 1/1 | 0/3 |
12/16Dec. 16 (G30) | UTA (100) v. CLE (109) | 26 | 19.5 | 0.75 | 11 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 3/9 | 3/6 | 2/2 | 0/1 |
12/15Dec. 15 (G29) | UTA (107) v. BOS (95) | 30 | 27.0 | 0.90 | 17 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 6/14 | 4/7 | 1/4 | 1/4 |
12/13Dec. 13 (G28) | UTA (100) v. CHI (103) | 25 | 24.5 | 0.98 | 15 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 5/12 | 3/4 | 2/2 | 0/2 |
12/09Dec. 09 (G27) | UTA (100) v. MIL (117) | Did Not Play | ||||||||||||||
12/07Dec. 07 (G26) | UTA (101) v. HOU (112) | Did Not Play | ||||||||||||||
12/05Dec. 05 (G25) | UTA (94) v. OKL (100) | Did Not Play | ||||||||||||||
12/04Dec. 04 (G24) | UTA (116) v. WAS (69) | Did Not Play | ||||||||||||||
12/01Dec. 01 (G23) | UTA (114) v. NOR (108) | Did Not Play | ||||||||||||||
11/30Nov. 30 (G22) | UTA (126) v. LAC (107) | Did Not Play | ||||||||||||||
11/28Nov. 28 (G21) | UTA (106) v. DEN (77) | Did Not Play | ||||||||||||||
11/25Nov. 25 (G20) | UTA (121) v. MIL (108) | 29 | 28.5 | 0.98 | 21 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 8/15 | 3/6 | 2/2 | 0/2 |
11/22Nov. 22 (G19) | UTA (110) v. CHI (80) | 25 | 28.0 | 1.12 | 19 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 7/17 | 3/9 | 2/2 | 0/4 |
11/20Nov. 20 (G18) | UTA (86) v. PHI (107) | 32 | 30.0 | 0.94 | 13 | 4 | 3 | 0 | 3 | 2 | 3 | 0 | 5/17 | 1/6 | 2/2 | 1/3 |
11/18Nov. 18 (G17) | UTA (125) v. ORL (85) | 26 | 41.5 | 1.60 | 31 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 12/21 | 7/13 | 0/1 | 0/5 |
11/17Nov. 17 (G16) | UTA (107) v. BKL (118) | 36 | 19.5 | 0.54 | 17 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 7/14 | 2/5 | 1/2 | 1/0 |
11/15Nov. 15 (G15) | UTA (101) v. NYK (106) | 32 | 44.0 | 1.38 | 30 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 10/20 | 6/12 | 4/5 | 1/2 |
11/13Nov. 13 (G14) | UTA (98) v. MIN (109) | 21 | 24.0 | 1.14 | 16 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 5/11 | 3/6 | 3/3 | 0/2 |
11/11Nov. 11 (G13) | UTA (114) v. BKL (106) | 30 | 19.5 | 0.65 | 19 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 7/16 | 5/8 | 0/0 | 0/2 |
11/10Nov. 10 (G12) | UTA (74) v. MIA (84) | 35 | 29.5 | 0.84 | 19 | 4 | 1 | 1 | 1 | 2 | 4 | 0 | 5/19 | 1/9 | 8/8 | 1/3 |
11/07Nov. 07 (G11) | UTA (97) v. PHI (104) | 28 | 28.0 | 1.00 | 19 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 4/14 | 2/7 | 9/10 | 1/3 |
11/05Nov. 05 (G10) | UTA (110) v. HOU (137) | 26 | 13.0 | 0.50 | 12 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 5/10 | 1/6 | 1/1 | 0/1 |
11/03Nov. 03 (G9) | UTA (100) v. TOR (109) | 35 | 19.0 | 0.54 | 17 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 6/19 | 2/6 | 3/3 | 0/3 |
11/01Nov. 01 (G8) | UTA (112) v. POR (103) | 20 | 13.0 | 0.65 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0/11 | 0/1 | 0/0 | 0/2 |
10/30Oct. 30 (G7) | UTA (104) v. DAL (89) | 29 | 30.0 | 1.03 | 25 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 9/15 | 5/9 | 2/2 | 0/3 |
10/28Oct. 28 (G6) | UTA (96) v. LAL (81) | 29 | 17.0 | 0.59 | 13 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 5/14 | 3/7 | 0/0 | 0/3 |
10/25Oct. 25 (G5) | UTA (88) v. PHO (97) | 35 | 23.0 | 0.66 | 22 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 7/16 | 2/7 | 6/6 | 0/1 |
10/24Oct. 24 (G4) | UTA (84) v. LAC (102) | Did Not Play | ||||||||||||||
10/21Oct. 21 (G3) | UTA (96) v. OKL (87) | Did Not Play | ||||||||||||||
10/20Oct. 20 (G2) | UTA (97) v. MIN (100) | 24 | 29.0 | 1.21 | 20 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 7/12 | 3/7 | 3/3 | 0/1 |
10/18Oct. 18 (G1) | UTA (106) v. DEN (96) | 18 | 9.0 | 0.50 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 2/3 | 0/0 | 0/2 |
![]() | Playoff Mike P on Rodney Hood Rodney Hood — yikes what a fall ![]() |
![]() | Kevin O'Connor on Rodney Hood I wonder what thoughts go through LeBron's mind when he sees Rodney Hood take a contested midrange jumper with 17 seconds left on the clock. ![]() |
![]() | NerdOnPistons🤦🏿♂️ on Rodney Hood Explain to me @lazchance, @shamshammgod and @DuncanSmithNBA. Why did that one follower hog my mentions coveting Rodney Hood? ![]() |
![]() | Jared Wade on Rodney Hood Oladipo just shook Rodney Hood into the moon. ![]() |
![]() | Gregg Doyel on Rodney Hood Cavaliers change to starting lineup: Looks like JR Smith for Rodney Hood. ![]() |
Versus Peers
FPPM Ranking
Among 31 peers • View all
31
Breakdown:
31 players play between 24.5 MPG and 29.5 MPG at this position
Hood |
Peer Average |
Percentage Difference |
|
---|---|---|---|
MPG | 27.0 | 26.9 | -- |
PPG | 14.6 | 12.0 | 22 % |
RPG | 2.8 | 3.2 | -13 % |
APG | 1.6 | 3.7 | -57 % |
BPG | 0.2 | 0.2 | 0 % |
SPG | 0.8 | 0.9 | -11 % |