125
136

Feb. 28, 2020  Final
player profile juan hernangomez with stats and fantasy analysis
44.0 FP
Juan
Hernangomez

  1. 32
    MIN
  2. 18
    PTS
  3. 13
    REB
  4. 5
    AST
  5. 1
    BLK
  6. 2
    STL
  7. 4/8
    3P
  8. 6/11
    FG
player profile aaron gordon with stats and fantasy analysis
50.0 FP
Aaron
Gordon

  1. 42
    MIN
  2. 17
    PTS
  3. 11
    REB
  4. 12
    AST
  5. 2
    BLK
  6. 0
    STL
  7. 1/6
    3P
  8. 6/13
    FG
player profile nikola vucevic with stats and fantasy analysis
44.0 FP
Nikola
Vucevic

  1. 35
    MIN
  2. 27
    PTS
  3. 10
    REB
  4. 5
    AST
  5. 1
    BLK
  6. 0
    STL
  7. 0/4
    3P
  8. 12/18
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
E. Turner 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Reid 14 0.58 24 7 1 2 2 0 0 4 3/6 1/2 0/1
J. Nowell 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Culver 7 0.41 17 5 2 1 0 0 0 2 2/7 1/3 0/0
A. Crabbe 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Vanderbilt 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. McLaughlin 10 0.53 19 6 1 3 0 1 2 0 1/4 1/3 3/5
J. Okogie 25.5 0.91 28 14 5 4 0 1 2 1 4/6 1/3 5/6
J. Johnson 30 1.11 27 17 3 4 2 2 3 5 8/10 0/2 1/4
D. Russell 37.5 1.01 37 28 3 7 1 1 4 2 11/22 5/11 1/2
J. Layman 8 0.57 14 9 0 0 0 1 1 1 3/7 1/2 2/2
K. Towns 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Hernangomez 44 1.38 32 18 13 5 1 2 2 0 6/11 4/8 2/2
K. Martin 5 0.42 12 4 1 0 0 1 1 4 1/4 0/1 2/2
M. Beasley 20 0.57 35 17 4 1 0 1 0 1 7/18 3/9 0/0
O. Spellman 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Evans 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
B. Johnson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
W. Iwundu 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Birch 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Fultz 25.5 0.88 29 14 3 7 0 1 3 2 5/11 0/3 4/6
M. Frazier Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Carter-Williams 21 1.05 20 9 7 2 1 1 2 1 2/4 1/1 4/4
A. Gordon 50 1.19 42 17 11 12 2 0 2 2 6/13 1/6 4/5
G. Clark 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Ross 43 1.23 35 33 5 3 0 2 0 2 13/25 7/15 0/0
D. Augustin 18 0.90 20 12 2 3 0 0 0 2 4/9 2/5 2/2
J. Ennis III 18 0.86 21 6 7 1 1 1 1 0 3/5 0/2 0/0
N. Vucevic 44 1.26 35 27 10 5 1 0 1 3 12/18 0/4 3/4
J. Isaac 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
E. Fournier 15 0.52 29 11 1 3 1 1 4 2 5/8 1/4 0/0
A. Aminu 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Bamba 14.5 1.04 14 7 8 0 1 0 2 6 3/5 0/0 1/1
V. Law 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile gary harris with stats and fantasy analysis
Gary Harris (right hamstring strain) will not return to Tuesday’s game against Cleveland.
3 hours ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is available for Sunday’s matchup with the Suns.
2 days ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is questionable for Sunday’s game against the Suns.
3 days ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) will play against the Suns in Game 3 on Friday.
4 days ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is questionable for Friday’s game against the Suns.
5 days ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is available for Tuesday’s Game 2 against Phoenix.
04/23 11:13 pm • Source
player profile jalen suggs with stats and fantasy analysis
Jalen Suggs (left knee strain) has returned to Monday’s game against the Cavaliers.
04/23 12:27 am • Source
player profile jalen suggs with stats and fantasy analysis
Jalen Suggs (left knee strain) is questionable to return to Monday’s game against the Cavaliers.
04/23 12:05 am • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is questionable to play in Game 2 against Phoenix on Tuesday.
04/22 10:10 pm • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is out for the remainder of Saturday’s game against the Suns.
04/20 09:15 pm • Source