116
128

Feb. 23, 2020  Final
player profile nikola jokic with stats and fantasy analysis
46.0 FP
Nikola
Jokic

  1. 31
    MIN
  2. 24
    PTS
  3. 7
    REB
  4. 6
    AST
  5. 2
    BLK
  6. 2
    STL
  7. 0/1
    3P
  8. 11/14
    FG
player profile paul millsap with stats and fantasy analysis
36.5 FP
Paul
Millsap

  1. 26
    MIN
  2. 25
    PTS
  3. 7
    REB
  4. 0
    AST
  5. 2
    BLK
  6. 1
    STL
  7. 4/6
    3P
  8. 9/11
    FG
player profile jordan mclaughlin with stats and fantasy analysis
35.5 FP
Jordan
McLaughlin

  1. 34
    MIN
  2. 15
    PTS
  3. 4
    REB
  4. 10
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 2/4
    3P
  8. 5/9
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Evans 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Nowell 10 0.63 16 6 1 2 0 0 0 0 2/5 0/3 2/2
J. Culver 22.5 0.87 26 14 3 5 0 1 3 0 5/8 3/4 1/4
J. Okogie 18.5 0.71 26 10 4 3 0 1 1 3 3/8 1/4 3/5
J. Vanderbilt 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Martin 21.5 0.72 30 21 4 0 1 0 1 1 7/15 3/8 4/4
O. Spellman 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Reid 16 0.73 22 13 5 1 0 1 2 5 5/12 1/4 2/3
A. Crabbe 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Beasley 27 0.77 35 17 8 1 1 1 1 1 6/13 2/5 3/4
D. Russell 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
E. Turner 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Hernangomez 5 0.19 27 7 4 0 0 0 2 3 2/9 1/4 2/2
J. McLaughlin 35.5 1.04 34 15 4 10 0 1 3 0 5/9 2/4 3/3
K. Towns 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Layman 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Johnson 25 0.89 28 13 5 4 0 2 2 3 5/11 1/4 2/2

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Murray 26.5 0.74 36 19 1 6 0 1 3 1 8/14 2/8 1/2
B. Bol 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. McRae 0 0.00 3 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Porter Jr. 3.5 0.35 10 2 3 0 0 0 0 3 1/4 0/1 0/0
V. Cancar 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Grant 13.5 0.68 20 12 0 1 0 1 0 0 5/10 1/4 1/2
P. Millsap 36.5 1.40 26 25 7 0 2 1 1 4 9/11 4/6 3/4
G. Harris 20 0.65 31 13 3 1 0 2 0 0 5/10 2/3 1/2
N. Jokic 46 1.48 31 24 7 6 2 2 3 4 11/14 0/1 2/3
K. Bates-Diop 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Plumlee 17 1.13 15 9 4 3 0 0 1 2 4/5 0/0 1/2
T. Craig 4.5 0.45 10 2 2 0 1 0 1 4 1/2 0/0 0/0
P. Dozier -0.5 -0.17 3 0 0 0 0 0 0 0 0/1 0/0 0/0
N. Vonleh 1.5 0.50 3 2 1 0 0 0 1 0 1/1 0/0 0/0
W. Barton 21 0.78 27 7 4 6 2 0 2 4 2/8 1/4 2/2
M. Morris 32.5 1.02 32 13 6 6 0 2 1 2 6/10 1/3 0/0

Latest Tweets

player profile kentavious caldwell-pope with stats and fantasy analysis
Kentavious Caldwell-Pope (left ankle sprain) is questionable to return to Game 5 against the Lakers on Monday.
24 hours ago • Source
player profile jamal murray with stats and fantasy analysis
Jamal Murray (left calf strain) and Reggie Jackson (left ankle sprain) will play in Game 5 against the Lakers on Monday.
1 days ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is available for Sunday’s matchup with the Suns.
2 days ago • Source
player profile reggie jackson with stats and fantasy analysis
Reggie Jackson (left ankle sprain) is probable for Monday’s game against the Lakers.
2 days ago • Source
player profile jamal murray with stats and fantasy analysis
Jamal Murray (left calf strain) is questionable for Monday’s game against the Lakers.
2 days ago • Source
player profile reggie jackson with stats and fantasy analysis
Reggie Jackson (left ankle sprain) is available for Saturday’s game against the Lakers.
3 days ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is questionable for Sunday’s game against the Suns.
3 days ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) will play against the Suns in Game 3 on Friday.
4 days ago • Source
player profile reggie jackson with stats and fantasy analysis
Reggie Jackson (left ankle) is listed as questionable for the Nugget’s Saturday matchup with the Lakers.
4 days ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is questionable for Friday’s game against the Suns.
5 days ago • Source