124
117

Dec. 13, 2019  Final
player profile paul george with stats and fantasy analysis
53.5 FP
Paul
George

  1. 40
    MIN
  2. 46
    PTS
  3. 5
    REB
  4. 7
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 6/15
    3P
  8. 17/31
    FG
player profile karl-anthony towns with stats and fantasy analysis
50.0 FP
Karl-Anthony
Towns

  1. 36
    MIN
  2. 39
    PTS
  3. 12
    REB
  4. 3
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 5/10
    3P
  8. 12/22
    FG
player profile kawhi leonard with stats and fantasy analysis
39.0 FP
Kawhi
Leonard

  1. 38
    MIN
  2. 42
    PTS
  3. 11
    REB
  4. 2
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 3/3
    3P
  8. 10/24
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Motley 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
P. Patterson 7.5 0.38 20 2 6 1 0 0 1 0 0/2 0/2 2/2
R. McGruder 2 0.13 15 0 3 0 0 0 0 4 0/3 0/2 0/0
M. Harrell 15.5 0.48 32 18 4 0 0 0 3 5 7/13 0/0 4/5
I. Zubac 13.5 0.79 17 5 7 0 1 0 0 2 2/2 0/0 1/2
A. Coffey 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Green 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Kabengele 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
P. George 53.5 1.34 40 46 5 7 0 2 6 5 17/31 6/15 6/7
J. Robinson 0 0.00 4 0 0 0 0 0 0 1 0/0 0/0 0/0
D. Walton Jr. 15 0.48 31 6 1 3 0 1 0 2 1/1 1/1 3/4
L. Shamet 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
P. Beverley 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Harkless 15 0.48 31 5 6 0 0 2 1 5 2/3 1/2 0/0
K. Leonard 39 1.03 38 42 11 2 0 0 8 3 10/24 3/3 19/19
L. Williams 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Mann 10 0.56 18 0 2 3 1 0 0 3 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Culver 0 0.00 18 0 2 0 0 0 0 2 0/5 0/3 0/0
K. Martin 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Teague 35 1.06 33 22 4 5 1 0 1 2 6/9 0/2 10/11
T. Graham -2 -0.67 3 0 0 0 0 0 1 0 0/1 0/1 0/0
N. Vonleh 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Nowell 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Okogie 6.5 0.20 32 6 4 2 0 0 3 4 2/7 0/4 2/3
J. Bell 9.5 0.79 12 1 3 2 0 1 0 1 0/1 0/0 1/2
A. Wiggins 34 0.85 40 34 3 2 0 1 4 4 12/20 2/7 8/8
K. Bates-Diop -0.5 -0.04 12 0 0 0 0 0 0 0 0/1 0/1 0/0
K. Towns 50 1.39 36 39 12 3 0 2 5 4 12/22 5/10 10/13
S. Napier 5 0.33 15 0 1 3 0 1 2 3 0/3 0/3 0/0
J. McLaughlin 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Reid 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Covington 18 0.55 33 10 5 0 1 3 2 4 4/11 2/8 0/0
J. Layman 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Dieng 13 1.08 12 5 5 0 1 1 0 2 2/5 1/2 0/0

Latest Tweets

player profile russell westbrook with stats and fantasy analysis
Russell Westbrook has been ejected from Game 3 against Dallas on Friday.
17 hours ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) will play against the Suns in Game 3 on Friday.
18 hours ago • Source
player profile kawhi leonard with stats and fantasy analysis
Kawhi Leonard (right knee inflammation) is listed as active for the Clippers’ Friday meeting with the Mavericks.
21 hours ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is questionable for Friday’s game against the Suns.
2 days ago • Source
player profile kawhi leonard with stats and fantasy analysis
Kawhi Leonard (right knee inflammation) is listed as questionable for the Clippers’ Friday matchup against the Mavericks.
2 days ago • Source
player profile kawhi leonard with stats and fantasy analysis
Kawhi Leonard (right knee soreness) is available for Tuesday’s game against the Mavericks.
4 days ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is available for Tuesday’s Game 2 against Phoenix.
4 days ago • Source
player profile kawhi leonard with stats and fantasy analysis
Kawhi Leonard (right knee soreness) is questionable for Tuesday’s game against the Mavericks.
5 days ago • Source
player profile kyle anderson with stats and fantasy analysis
Kyle Anderson (right hip pointer) is questionable to play in Game 2 against Phoenix on Tuesday.
5 days ago • Source
player profile kawhi leonard with stats and fantasy analysis
Kawhi Leonard (right knee soreness) has been ruled out for Game 1 against Dallas on Sunday.
6 days ago • Source