Vancouver
Grizzlies
76
Phoenix
Suns
108

Jan. 5, 2001  Final
player profile jason kidd with stats and fantasy analysis
49.0 FP
Jason
Kidd

  1. 29
    MIN
  2. 11
    PTS
  3. 10
    REB
  4. 14
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 0/2
    3P
  8. 5/11
    FG
player profile shawn marion with stats and fantasy analysis
43.0 FP
Shawn
Marion

  1. 30
    MIN
  2. 23
    PTS
  3. 10
    REB
  4. 3
    AST
  5. 1
    BLK
  6. 2
    STL
  7. 0/2
    3P
  8. 10/13
    FG
player profile othella harrington with stats and fantasy analysis
22.5 FP
Othella
Harrington

  1. 20
    MIN
  2. 10
    PTS
  3. 7
    REB
  4. 1
    AST
  5. 2
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 4/9
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
B. Price 6.5 1.08 6 5 1 0 0 1 1 1 0/1 0/0 5/6
T. Massenburg 2.5 0.42 6 2 2 0 0 0 1 3 1/2 0/0 0/0
I. Austin 3 0.27 11 2 2 0 0 0 0 0 1/3 0/1 0/0
B. Reeves 9 0.75 12 3 1 0 2 1 0 1 0/2 0/0 3/4
K. Edwards 6.5 0.54 12 2 2 1 0 1 1 1 1/3 0/0 0/0
M. Abdul-Rauf 7.5 0.50 15 6 1 2 0 0 0 3 3/10 0/0 0/0
O. Harrington 22.5 1.13 20 10 7 1 2 1 1 4 4/9 0/0 2/3
S. Swift 11 0.52 21 0 6 1 0 2 1 3 0/4 0/0 0/0
D. Jones 12.5 0.50 25 8 3 2 0 1 1 1 3/10 2/4 0/0
S. Abdur-Rahim 19 0.56 34 14 7 1 0 0 1 3 4/11 0/0 6/7
M. Bibby 29 0.74 39 14 5 7 0 3 5 0 6/15 0/1 2/2
M. Dickerson 6 0.15 39 10 2 2 0 0 3 2 3/14 0/1 4/4

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
C. Dudley 9 0.69 13 3 5 0 1 0 0 2 1/3 0/0 1/2
D. Santiago 9 0.64 14 7 3 0 1 0 2 4 3/3 0/0 1/1
J. Tsakalidis 14.5 0.91 16 10 3 0 3 0 2 5 2/5 0/0 6/8
T. Gugliotta 7.5 0.39 19 4 3 2 0 0 2 1 2/4 0/0 0/0
R. Rogers 7.5 0.38 20 8 2 2 0 0 2 3 3/9 1/4 1/2
P. McPherson 11 0.50 22 6 3 1 0 2 2 5 2/7 0/1 2/2
J. Kidd 49 1.69 29 11 10 14 1 1 2 1 5/11 0/2 1/1
S. Marion 43 1.43 30 23 10 3 1 2 1 2 10/13 0/2 3/3
C. Robinson 24.5 0.74 33 13 5 4 1 1 2 2 5/13 1/3 2/2
T. Delk 31.5 0.72 44 23 3 2 0 3 1 1 10/18 0/2 3/4

Latest Tweets