Phoenix
Suns
88
Seattle
Supersonics
101

Jan. 11, 2000  Final
player profile gary payton with stats and fantasy analysis
45.0 FP
Gary
Payton

  1. 43
    MIN
  2. 23
    PTS
  3. 4
    REB
  4. 13
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 2/5
    3P
  8. 10/21
    FG
player profile jason kidd with stats and fantasy analysis
40.5 FP
Jason
Kidd

  1. 44
    MIN
  2. 12
    PTS
  3. 7
    REB
  4. 15
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 0/1
    3P
  8. 5/15
    FG
player profile ruben patterson with stats and fantasy analysis
26.5 FP
Ruben
Patterson

  1. 26
    MIN
  2. 17
    PTS
  3. 3
    REB
  4. 2
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 4/6
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
M. West 0 0.00 3 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Livingston 4 1.00 4 2 0 2 0 0 1 1 0/1 0/0 2/2
T. Day 5 0.71 7 4 3 0 0 0 1 0 1/2 1/2 1/2
T. Bailey 6 0.67 9 4 1 0 0 1 0 0 2/4 0/1 0/1
C. Blount 4.5 0.32 14 2 5 0 0 0 2 3 1/2 0/0 0/0
L. Longley 18 0.62 29 12 7 1 0 0 1 3 5/9 0/0 2/4
R. Rogers 13 0.43 30 10 2 2 1 0 2 2 5/9 0/1 0/1
T. Gugliotta 24.5 0.77 32 12 9 1 1 1 0 3 6/16 0/0 0/0
C. Robinson 19.5 0.59 33 17 3 2 0 0 0 4 7/16 3/8 0/0
R. Chapman 11 0.31 35 13 1 0 0 1 1 1 5/13 3/6 0/0
J. Kidd 40.5 0.92 44 12 7 15 0 0 3 4 5/15 0/1 2/2

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
V. Stepania -0.5 -0.50 1 0 0 0 0 0 0 0 0/1 0/0 0/0
S. Williams 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
J. McCoy 1 1.00 1 0 1 0 0 0 0 1 0/0 0/0 0/0
C. Person 0 0.00 2 0 0 0 0 0 0 0 0/0 0/0 0/0
E. Davis 1.5 0.21 7 2 1 0 0 0 0 1 1/4 0/2 0/0
R. Lewis 14.5 0.60 24 12 6 0 1 0 3 2 4/7 3/5 1/2
R. Patterson 26.5 1.02 26 17 3 2 0 2 1 1 4/6 0/0 9/9
G. Foster 18.5 0.69 27 10 6 3 0 0 1 2 4/10 0/3 2/2
V. Baker 18.5 0.56 33 7 6 2 2 1 2 3 3/9 0/0 1/2
H. Grant 22 0.63 35 9 11 1 0 0 0 3 3/7 0/0 3/4
B. Barry 31.5 0.79 40 21 5 3 1 1 2 0 8/12 3/5 2/2
G. Payton 45 1.05 43 23 4 13 0 0 1 4 10/21 2/5 1/3

Latest Tweets