Phoenix
Suns
111
Charlotte
Hornets
119

Mar. 17, 1999  Final
player profile jason kidd with stats and fantasy analysis
52.0 FP
Jason
Kidd

  1. 43
    MIN
  2. 17
    PTS
  3. 6
    REB
  4. 14
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 1/5
    3P
  8. 7/16
    FG
player profile clifford robinson with stats and fantasy analysis
44.5 FP
Clifford
Robinson

  1. 39
    MIN
  2. 19
    PTS
  3. 11
    REB
  4. 3
    AST
  5. 0
    BLK
  6. 5
    STL
  7. 1/2
    3P
  8. 8/13
    FG
player profile derrick coleman with stats and fantasy analysis
40.0 FP
Derrick
Coleman

  1. 32
    MIN
  2. 16
    PTS
  3. 9
    REB
  4. 6
    AST
  5. 3
    BLK
  6. 2
    STL
  7. 0/1
    3P
  8. 4/9
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Kleine 0 0.00 4 0 1 0 0 0 0 1 0/2 0/0 0/0
P. Garrity 4.5 0.90 5 3 0 1 0 0 0 1 1/2 0/0 1/1
G. Brown 1.5 0.30 5 2 0 0 0 0 0 2 1/2 0/0 0/0
T. Bailey -3 -0.43 7 1 0 0 0 0 2 0 0/1 0/0 1/2
D. Manning 4.5 0.28 16 8 0 0 0 0 2 4 4/5 0/0 0/0
C. Morris 9 0.50 18 5 2 0 1 0 0 0 2/3 1/2 0/0
G. McCloud 11.5 0.48 24 12 2 1 0 0 2 3 4/7 3/5 1/2
R. Chapman 28 0.82 34 25 4 3 0 1 3 1 8/18 3/7 6/6
C. Robinson 44.5 1.14 39 19 11 3 0 5 2 5 8/13 1/2 2/2
J. Kidd 52 1.21 43 17 6 14 0 2 0 6 7/16 1/5 2/2
T. Gugliotta 27.5 0.61 45 19 3 4 0 1 1 1 6/14 0/1 7/8

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
B. Miller 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Shackleford 1 0.25 4 2 1 0 0 0 1 1 1/3 0/0 0/0
C. Person 4 0.67 6 2 3 0 0 0 0 1 1/3 0/1 0/0
R. Davis 13 1.08 12 10 1 2 0 1 2 0 3/4 0/0 4/6
E. Recasner 10 0.67 15 2 1 4 0 0 0 1 1/3 0/1 0/0
C. Brown 6.5 0.41 16 5 2 0 0 1 1 1 2/5 1/2 0/0
D. Coleman 40 1.25 32 16 9 6 3 2 4 3 4/9 0/1 8/10
D. Wesley 37.5 1.14 33 15 2 11 1 1 3 4 6/9 3/5 0/0
B. Phills 37.5 0.99 38 24 4 2 0 3 0 3 9/13 4/5 2/2
E. Campbell 42.5 1.06 40 14 19 4 1 0 2 5 4/5 0/0 6/7
E. Jones 28.5 0.66 43 29 2 3 0 1 4 2 7/16 0/4 15/17

Latest Tweets