Phoenix
Suns
94
Vancouver
Grizzlies
86

Feb. 25, 1999  Final
player profile jason kidd with stats and fantasy analysis
67.0 FP
Jason
Kidd

  1. 43
    MIN
  2. 14
    PTS
  3. 12
    REB
  4. 16
    AST
  5. 0
    BLK
  6. 6
    STL
  7. 0/1
    3P
  8. 6/12
    FG
player profile shareef abdur-rahim with stats and fantasy analysis
35.5 FP
Shareef
Abdur-Rahim

  1. 42
    MIN
  2. 22
    PTS
  3. 9
    REB
  4. 5
    AST
  5. 1
    BLK
  6. 3
    STL
  7. 0/1
    3P
  8. 7/17
    FG
player profile mike bibby with stats and fantasy analysis
29.5 FP
Mike
Bibby

  1. 38
    MIN
  2. 16
    PTS
  3. 0
    REB
  4. 10
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 2/6
    3P
  8. 5/13
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
M. Milic 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Kleine 1 0.25 4 2 1 0 0 0 1 0 1/3 0/0 0/0
P. Garrity 1.5 0.30 5 2 0 0 0 0 0 1 1/2 0/0 0/0
S. Respert 2.5 0.36 7 3 0 0 0 0 0 1 1/2 1/2 0/0
C. Morris 11 0.79 14 6 5 0 0 0 0 0 0/3 0/2 6/6
L. Longley 12 0.80 15 8 5 1 0 0 2 5 3/5 0/0 2/3
D. Manning 17 0.74 23 8 1 2 1 2 1 3 3/6 0/0 2/2
G. McCloud 21 0.70 30 16 5 1 0 2 2 4 5/13 3/7 3/4
C. Robinson 18 0.60 30 9 4 1 2 3 4 3 2/6 0/1 5/7
T. Gugliotta 18 0.56 32 10 7 2 0 0 1 2 5/9 0/0 0/0
R. Chapman 16 0.44 36 16 2 3 0 1 3 1 6/19 4/11 0/0
J. Kidd 67 1.56 43 14 12 16 0 6 3 3 6/12 0/1 2/4

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
D. Wheat 5 0.50 10 2 0 2 0 0 0 2 1/3 0/1 0/0
C. Parks 11.5 0.68 17 7 3 1 1 0 1 1 3/5 0/0 1/2
B. Reeves 13 0.62 21 8 6 1 0 1 3 4 3/7 0/0 2/5
M. Smith 19.5 0.75 26 5 11 0 0 1 0 1 2/2 0/0 1/1
T. Massenburg 11 0.41 27 10 7 0 0 0 2 2 3/7 0/0 4/6
S. Mack 4.5 0.16 29 8 2 1 0 0 3 4 4/11 0/4 0/0
D. West 14 0.47 30 8 2 0 1 2 1 2 3/6 0/0 2/2
M. Bibby 29.5 0.78 38 16 0 10 0 2 5 3 5/13 2/6 4/4
S. Abdur-Rahim 35.5 0.85 42 22 9 5 1 3 7 3 7/17 0/1 8/10

Latest Tweets