Seattle
Supersonics
106
Phoenix
Suns
107

Mar. 30, 1997  Final
player profile jason kidd with stats and fantasy analysis
56.5 FP
Jason
Kidd

  1. 42
    MIN
  2. 19
    PTS
  3. 6
    REB
  4. 16
    AST
  5. 0
    BLK
  6. 4
    STL
  7. 1/2
    3P
  8. 7/13
    FG
player profile hersey hawkins with stats and fantasy analysis
54.5 FP
Hersey
Hawkins

  1. 44
    MIN
  2. 31
    PTS
  3. 3
    REB
  4. 7
    AST
  5. 0
    BLK
  6. 5
    STL
  7. 7/8
    3P
  8. 12/18
    FG
player profile gary payton with stats and fantasy analysis
48.5 FP
Gary
Payton

  1. 43
    MIN
  2. 23
    PTS
  3. 9
    REB
  4. 9
    AST
  5. 0
    BLK
  6. 4
    STL
  7. 0/3
    3P
  8. 10/23
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
C. Ehlo 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Graham 2 0.40 5 2 0 0 0 0 0 0 0/0 0/0 2/2
L. Stewart 8 0.62 13 6 1 1 0 1 2 5 2/3 0/0 2/2
J. McIlvaine 17.5 1.17 15 6 9 0 1 0 1 2 2/2 0/0 2/2
D. Wingate 9.5 0.56 17 6 1 2 0 0 0 5 3/6 0/2 0/0
T. Cummings 20 0.95 21 18 4 0 0 0 1 3 9/12 0/0 0/0
S. Kemp 4 0.18 22 3 5 2 0 1 6 4 1/5 0/0 1/2
S. Perkins 15.5 0.55 28 6 9 3 1 0 3 2 2/8 0/3 2/3
N. McMillan 19 0.61 31 5 3 4 0 3 3 1 2/2 1/1 0/0
G. Payton 48.5 1.13 43 23 9 9 0 4 4 3 10/23 0/3 3/5
H. Hawkins 54.5 1.24 44 31 3 7 0 5 2 0 12/18 7/8 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
S. Nash 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
H. Llamas Grey 0 0.00 2 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Meyer 2.5 0.31 8 3 0 0 0 0 0 0 1/1 0/0 1/2
C. Ceballos 1 0.13 8 0 1 0 0 0 0 0 0/0 0/0 0/0
W. Person 26.5 0.85 31 23 3 2 0 2 3 2 8/14 5/9 2/4
R. Chapman 23 0.72 32 25 3 2 0 0 3 3 9/14 6/10 1/5
D. Manning 21 0.64 33 9 6 3 1 1 1 3 4/10 0/1 1/2
K. Johnson 21 0.53 40 13 1 6 0 3 6 3 5/12 3/6 0/0
J. Kidd 56.5 1.35 42 19 6 16 0 4 5 3 7/13 1/2 4/6
H. Williams 24.5 0.57 43 15 11 0 1 0 2 4 5/9 0/0 5/6

Latest Tweets