Washington
Bullets
103
New Jersey
Nets
111

Nov. 17, 1994  Final
player profile kenny anderson with stats and fantasy analysis
50.0 FP
Kenny
Anderson

  1. 38
    MIN
  2. 24
    PTS
  3. 1
    REB
  4. 13
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 0/3
    3P
  8. 8/12
    FG
player profile scott skiles with stats and fantasy analysis
44.5 FP
Scott
Skiles

  1. 36
    MIN
  2. 14
    PTS
  3. 6
    REB
  4. 13
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 1/5
    3P
  8. 4/11
    FG
player profile chris morris with stats and fantasy analysis
44.5 FP
Chris
Morris

  1. 37
    MIN
  2. 19
    PTS
  3. 8
    REB
  4. 4
    AST
  5. 0
    BLK
  6. 4
    STL
  7. 3/7
    3P
  8. 8/15
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
B. Oliver 1.5 0.30 5 2 0 0 0 0 0 2 1/2 0/0 0/0
L. Stewart 8.5 0.94 9 2 1 0 0 3 1 0 1/2 0/0 0/0
D. Overton 1 0.08 12 0 0 1 0 0 0 0 0/2 0/0 0/0
J. McIlvaine 15.5 0.82 19 4 3 0 3 1 0 2 2/3 0/0 0/0
M. Butler 23 1.05 22 16 2 1 1 2 1 4 8/14 0/0 0/0
K. Duckworth 22 0.71 31 10 9 0 2 1 2 3 4/7 0/1 2/3
D. MacLean 14 0.41 34 17 5 1 0 0 5 5 5/10 0/1 7/8
R. Chapman 30 0.86 35 28 2 1 2 1 1 3 10/24 2/10 6/6
S. Skiles 44.5 1.24 36 14 6 13 0 1 1 5 4/11 1/5 5/5
C. Cheaney 12 0.32 37 10 4 3 0 0 4 2 4/10 2/3 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
S. Higgins 0 0.00 1 0 0 0 0 0 0 1 0/0 0/0 0/0
R. Walters -4 -1.33 3 0 0 0 0 0 2 1 0/2 0/1 0/0
J. Williams 1.5 0.25 6 0 2 0 0 1 1 0 0/3 0/0 0/0
S. Floyd 2.5 0.23 11 2 2 0 0 0 1 1 0/1 0/1 2/2
P. Brown 13.5 0.96 14 2 4 0 4 0 1 0 1/1 0/0 0/0
A. Gilliam 14 0.82 17 10 5 0 0 0 1 1 4/5 0/0 2/2
B. Benjamin 17.5 0.56 31 13 8 0 2 0 3 5 3/8 0/0 7/9
C. Morris 44.5 1.20 37 19 8 4 0 4 0 4 8/15 3/7 0/0
K. Anderson 50 1.32 38 24 1 13 0 2 2 3 8/12 0/3 8/10
D. Coleman 42.5 1.12 38 23 13 4 3 1 4 4 9/15 0/1 5/8
K. Edwards 18 0.41 44 18 2 4 0 0 5 4 6/12 2/6 4/4

Latest Tweets