New Jersey
Nets
109
Washington
Bullets
101

Jan. 16, 1993  Final
player profile pervis ellison with stats and fantasy analysis
48.0 FP
Pervis
Ellison

  1. 40
    MIN
  2. 28
    PTS
  3. 7
    REB
  4. 4
    AST
  5. 3
    BLK
  6. 2
    STL
  7. 0/1
    3P
  8. 10/14
    FG
player profile derrick coleman with stats and fantasy analysis
43.5 FP
Derrick
Coleman

  1. 34
    MIN
  2. 27
    PTS
  3. 11
    REB
  4. 1
    AST
  5. 0
    BLK
  6. 3
    STL
  7. 0/0
    3P
  8. 11/17
    FG
player profile chris morris with stats and fantasy analysis
35.5 FP
Chris
Morris

  1. 40
    MIN
  2. 14
    PTS
  3. 7
    REB
  4. 4
    AST
  5. 0
    BLK
  6. 3
    STL
  7. 0/0
    3P
  8. 5/10
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
R. Mahorn 3 0.43 7 2 2 0 0 0 1 2 1/1 0/0 0/0
C. Brown 6.5 0.93 7 2 3 1 0 0 0 2 1/2 0/0 0/0
M. Cheeks 12 1.50 8 6 2 2 0 1 2 3 1/2 0/0 4/4
R. Robinson 0.5 0.06 8 0 1 1 0 0 0 0 0/5 0/1 0/0
R. Addison 0 0.00 11 2 1 0 0 0 1 2 0/3 0/0 2/2
C. Dudley 5 0.36 14 0 5 0 1 0 1 2 0/2 0/0 0/0
D. Coleman 43.5 1.28 34 27 11 1 0 3 1 3 11/17 0/0 5/7
S. Bowie 20 0.59 34 12 4 1 2 1 3 5 6/7 0/0 0/0
K. Anderson 28 0.80 35 18 3 7 0 1 4 2 7/13 0/0 4/5
C. Morris 35.5 0.89 40 14 7 4 0 3 0 2 5/10 0/0 4/4
D. Petrovic 32 0.76 42 26 1 5 0 1 3 3 10/16 0/3 6/6

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
C. Jones 8 1.00 8 2 3 0 1 0 0 0 1/1 0/0 0/0
B. Johnson 8 0.62 13 4 2 1 0 0 0 4 2/3 0/0 0/0
L. Smith 4 0.31 13 0 2 1 0 1 0 0 0/5 0/0 0/0
L. Stewart 10.5 0.58 18 8 3 0 0 1 1 1 3/7 0/0 2/3
M. Adams 11.5 0.48 24 5 3 3 0 1 2 4 2/5 0/1 1/2
B. Price 17.5 0.73 24 10 1 3 0 2 1 3 4/10 0/2 2/2
R. Chapman 13 0.46 28 15 0 1 0 1 2 4 6/13 1/4 2/2
T. Gugliotta 26.5 0.88 30 9 4 6 0 2 1 2 2/6 0/1 5/6
P. Ellison 48 1.20 40 28 7 4 3 2 2 3 10/14 0/1 8/11
H. Grant 30 0.71 42 20 6 2 3 1 4 4 10/17 0/0 0/0

Latest Tweets