Phoenix
Suns
108
Charlotte
Hornets
113

Jan. 4, 1992  Final
player profile larry johnson with stats and fantasy analysis
42.5 FP
Larry
Johnson

  1. 41
    MIN
  2. 23
    PTS
  3. 13
    REB
  4. 3
    AST
  5. 2
    BLK
  6. 0
    STL
  7. 0/0
    3P
  8. 10/15
    FG
player profile muggsy bogues with stats and fantasy analysis
38.5 FP
Muggsy
Bogues

  1. 34
    MIN
  2. 8
    PTS
  3. 2
    REB
  4. 12
    AST
  5. 0
    BLK
  6. 4
    STL
  7. 0/1
    3P
  8. 3/7
    FG
player profile anthony frederick with stats and fantasy analysis
29.5 FP
Anthony
Frederick

  1. 25
    MIN
  2. 18
    PTS
  3. 3
    REB
  4. 2
    AST
  5. 1
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 7/10
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
C. Ceballos 1 1.00 1 0 1 0 0 0 0 2 0/0 0/0 0/0
J. Mustaf 22 1.38 16 11 5 2 0 1 1 3 3/4 0/0 5/6
M. West 11 0.65 17 4 7 0 0 0 0 2 2/5 0/0 0/0
T. Chambers 13.5 0.75 18 12 3 1 0 1 2 4 6/12 0/1 0/0
N. Knight 6.5 0.33 20 13 0 0 0 0 3 2 5/9 1/2 2/2
A. Lang 19 0.90 21 8 7 1 1 0 1 2 2/3 0/0 4/4
T. Perry 18 0.60 30 10 6 1 0 2 2 6 5/10 0/0 0/0
K. Johnson 28.5 0.81 35 13 0 11 0 2 4 3 5/15 0/0 3/4
D. Majerle 25.5 0.67 38 18 6 1 0 2 1 1 7/14 0/2 4/7
J. Hornacek 28.5 0.65 44 19 3 8 1 0 4 5 7/16 1/4 4/6

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
K. Lynch 6.5 1.63 4 4 0 0 0 1 0 1 2/2 0/0 0/0
E. Perry 13.5 0.96 14 7 2 4 0 0 2 4 3/5 1/1 0/0
K. Gattison 11 0.69 16 6 6 1 0 0 2 3 3/3 0/0 0/2
E. Leckner 5 0.31 16 2 6 0 1 0 3 3 1/3 0/0 0/0
D. Curry 7 0.41 17 6 1 0 1 1 2 1 3/6 0/0 0/0
A. Frederick 29.5 1.18 25 18 3 2 1 2 0 1 7/10 0/0 4/6
K. Gill 23 0.85 27 20 3 1 0 1 0 4 9/18 0/0 2/2
M. Bogues 38.5 1.13 34 8 2 12 0 4 2 3 3/7 0/1 2/4
L. Johnson 42.5 1.04 41 23 13 3 2 0 0 4 10/15 0/0 3/8
J. Newman 24.5 0.53 46 19 1 4 0 3 5 3 3/8 0/0 13/16

Latest Tweets