Seattle
Supersonics
113
Washington
Bullets
106

Nov. 19, 1991  Final
player profile michael cage with stats and fantasy analysis
49.5 FP
Michael
Cage

  1. 44
    MIN
  2. 20
    PTS
  3. 20
    REB
  4. 2
    AST
  5. 2
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 10/14
    FG
player profile pervis ellison with stats and fantasy analysis
43.0 FP
Pervis
Ellison

  1. 36
    MIN
  2. 18
    PTS
  3. 11
    REB
  4. 5
    AST
  5. 2
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 8/17
    FG
player profile benoit benjamin with stats and fantasy analysis
31.5 FP
Benoit
Benjamin

  1. 30
    MIN
  2. 15
    PTS
  3. 11
    REB
  4. 2
    AST
  5. 1
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 5/14
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
R. King -1.5 -0.75 2 0 0 0 0 0 1 0 0/0 0/0 0/0
N. McMillan 15 1.15 13 0 2 4 2 2 2 2 0/2 0/1 0/0
D. Barros 9 0.64 14 9 0 1 0 0 1 1 3/4 1/2 2/2
E. Johnson 12 0.50 24 12 4 3 0 0 5 4 5/11 0/0 2/2
B. Benjamin 31.5 1.05 30 15 11 2 1 2 1 4 5/14 0/0 5/7
G. Payton 33 0.97 34 22 3 7 0 1 5 3 9/11 0/0 4/4
R. Pierce 19 0.54 35 18 4 3 0 0 4 6 6/13 0/1 6/6
M. Cage 49.5 1.13 44 20 20 2 2 1 1 3 10/14 0/0 0/3
D. McKey 32 0.73 44 17 4 3 4 1 3 3 6/9 1/1 4/4

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
G. Foster -0.5 -0.50 1 0 0 0 0 0 0 0 0/1 0/0 0/0
A. Turner 2 0.40 5 3 1 0 0 0 1 1 1/2 0/0 1/1
L. Smith 3 0.60 5 2 0 0 0 1 0 1 0/3 0/1 2/2
R. Sampson 6.5 0.93 7 0 1 1 2 0 0 0 0/1 0/0 0/0
L. Eackles 2.5 0.31 8 4 0 0 0 0 0 0 2/5 0/0 0/0
C. Jones 1.5 0.19 8 0 2 0 0 0 0 1 0/1 0/0 0/0
A. English 2.5 0.25 10 0 1 1 0 0 0 1 0/1 0/0 0/0
D. Wingate 31 0.94 33 16 6 2 0 4 2 4 4/9 0/0 8/10
P. Ellison 43 1.19 36 18 11 5 2 2 2 4 8/17 0/0 2/2
L. Stewart 32.5 0.86 38 16 9 2 0 1 0 5 5/9 0/0 6/6
M. Adams 33 0.77 43 31 0 7 0 0 3 4 10/21 4/8 7/11
H. Grant 21.5 0.47 46 16 5 2 1 2 4 5 8/21 0/1 0/0

Latest Tweets