Washington
Bullets
103
Charlotte
Hornets
100

Mar. 12, 1991  Final
player profile pervis ellison with stats and fantasy analysis
40.5 FP
Pervis
Ellison

  1. 41
    MIN
  2. 28
    PTS
  3. 9
    REB
  4. 3
    AST
  5. 2
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 11/19
    FG
player profile johnny newman with stats and fantasy analysis
35.0 FP
Johnny
Newman

  1. 36
    MIN
  2. 22
    PTS
  3. 4
    REB
  4. 2
    AST
  5. 0
    BLK
  6. 4
    STL
  7. 0/0
    3P
  8. 8/19
    FG
player profile kendall gill with stats and fantasy analysis
28.5 FP
Kendall
Gill

  1. 32
    MIN
  2. 14
    PTS
  3. 6
    REB
  4. 6
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 7/15
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
B. Irvin 2.5 0.63 4 4 0 1 0 0 2 1 1/1 0/0 2/3
A. English 8 0.89 9 4 0 3 0 0 1 1 2/3 0/0 0/0
D. Walker 3.5 0.29 12 0 1 2 2 0 3 1 0/2 0/0 0/0
C. Jones 16.5 0.53 31 4 8 2 0 0 0 4 2/2 0/0 0/0
T. Hammonds 22 0.69 32 19 4 2 1 0 4 3 8/11 0/0 3/3
J. Williams 22 0.69 32 15 8 1 1 0 2 1 6/10 0/0 3/3
L. Eackles 25.5 0.73 35 18 4 5 0 1 3 2 5/13 0/0 8/10
P. Ellison 40.5 0.99 41 28 9 3 2 2 6 4 11/19 0/0 6/8
H. Workman 32.5 0.74 44 11 7 7 1 3 5 3 2/4 0/1 7/8

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
R. Keys 6 1.20 5 2 3 0 0 1 1 1 1/3 0/0 0/0
E. Leckner 2 0.22 9 4 2 0 0 0 1 2 1/3 0/0 2/6
K. Tripucka 9.5 0.79 12 6 1 1 0 1 0 1 2/6 0/1 2/2
K. Gattison 12.5 0.66 19 10 5 0 1 0 1 4 4/9 0/0 2/4
D. Curry 11.5 0.43 27 8 0 1 1 2 2 2 3/8 1/3 1/1
M. Gminski 23.5 0.84 28 14 3 4 0 0 1 2 7/9 0/0 0/0
K. Gill 28.5 0.89 32 14 6 6 0 2 4 2 7/15 0/0 0/0
M. Bogues 18 0.56 32 4 2 4 0 3 2 1 1/2 0/0 2/2
J. Newman 35 0.97 36 22 4 2 0 4 0 3 8/19 0/0 6/7
J. Reid 20 0.50 40 16 6 1 1 0 3 4 8/12 0/0 0/0

Latest Tweets