Charlotte
Hornets
108
Washington
Bullets
118

Jan. 3, 1991  Final
player profile bernard king with stats and fantasy analysis
52.5 FP
Bernard
King

  1. 36
    MIN
  2. 46
    PTS
  3. 6
    REB
  4. 1
    AST
  5. 0
    BLK
  6. 4
    STL
  7. 0/1
    3P
  8. 17/24
    FG
player profile muggsy bogues with stats and fantasy analysis
38.5 FP
Muggsy
Bogues

  1. 28
    MIN
  2. 15
    PTS
  3. 1
    REB
  4. 11
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 6/9
    FG
player profile johnny newman with stats and fantasy analysis
32.5 FP
Johnny
Newman

  1. 24
    MIN
  2. 16
    PTS
  3. 4
    REB
  4. 1
    AST
  5. 0
    BLK
  6. 6
    STL
  7. 0/1
    3P
  8. 6/15
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
D. Hoppen 8 1.33 6 4 3 0 0 1 1 1 2/3 0/0 0/0
R. Keys 4.5 0.50 9 6 1 0 0 0 1 1 3/6 0/0 0/0
D. Curry 0.5 0.04 13 2 1 1 0 0 2 0 1/4 0/1 0/0
K. Gattison 15.5 0.86 18 6 3 0 1 3 1 4 2/5 0/0 2/3
K. Gill 12.5 0.63 20 11 1 1 0 1 1 2 5/10 0/0 1/2
K. Tripucka 17 0.77 22 13 0 2 1 0 0 1 4/8 1/1 4/4
J. Newman 32.5 1.35 24 16 4 1 0 6 0 6 6/15 0/1 4/6
M. Bogues 38.5 1.38 28 15 1 11 0 2 2 6 6/9 0/0 3/4
A. Gilliam 15.5 0.52 30 9 5 2 0 1 3 1 3/8 0/0 3/3
J. Reid 17.5 0.51 34 4 10 1 2 0 0 5 1/7 0/0 2/2
R. Chapman 28.5 0.79 36 22 6 3 0 2 5 2 9/16 1/3 3/4

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
T. Hammonds 1.5 0.38 4 0 1 0 0 0 0 1 0/0 0/0 0/0
M. Alarie 8.5 0.77 11 0 3 1 0 1 0 1 0/0 0/0 0/0
L. Eackles 12 0.71 17 8 1 3 0 0 0 2 3/9 0/1 2/2
C. Jones 10 0.56 18 0 2 1 2 1 0 1 0/1 0/0 0/0
A. English 13 0.62 21 11 6 0 0 0 2 1 5/8 0/1 1/2
H. Workman 15 0.63 24 9 5 2 0 1 3 2 2/4 0/0 5/7
P. Ellison 31.5 1.05 30 11 12 0 4 1 1 5 4/7 0/0 3/6
D. Walker 29.5 0.87 34 6 8 14 0 0 7 3 1/5 0/0 4/6
B. King 52.5 1.46 36 46 6 1 0 4 5 2 17/24 0/1 12/15
H. Grant 40.5 0.90 45 27 6 5 2 1 3 4 12/22 0/0 3/4

Latest Tweets